Valencia
19th in Spanish LALIGA
Upcoming
Squad
Goalkeepers
| # | Player | Age | Country |
|---|---|---|---|
| 1 | Stole Dimitrievski | 32 | North Macedonia |
| 13 | Cristian Rivero | 28 | Spain |
| — | Vicent Abril | 21 | Spain |
Defenders
| # | Player | Age | Country |
|---|---|---|---|
| 3 | Copete | 26 | Spain |
| 5 | César Tárrega | 24 | Spain |
| 8 | Javier Guerra | 22 | Bolivia |
| 14 | José Gayà | 31 | Spain |
| 21 | Jesús Vázquez | 23 | Spain |
| 38 | Iker Córdoba | 20 | Spain |
| — | Aaron Mayol | 18 | Spain |
| — | Amos Wanjala | — | Kenya |
| — | Dimitri Foulquier | 33 | Guadeloupe |
| — | Justin de Haas | 26 | Netherlands |
| — | Mouctar Diakhaby | 29 | Guinea |
Midfielders
| # | Player | Age | Country |
|---|---|---|---|
| 2 | Guido Rodríguez | 32 | Argentina |
| 10 | André Almeida | 26 | Portugal |
| 18 | Pepelu | 28 | Spain |
| 23 | Filip Ugrinic | 27 | Switzerland |
| — | Aliou Dieng | 28 | Mali |
| — | Jaume Durá I Soler | — | — |
| — | Rodrigo Gamón Martín | — | — |
| — | Ryunosuke Sato | 19 | Japan |
Forwards
| # | Player | Age | Country |
|---|---|---|---|
| 6 | Umar Sadiq | 29 | Nigeria |
| 7 | Arnaut Danjuma | 29 | Netherlands |
| 9 | Hugo Duro | 26 | Spain |
| 11 | Luis Rioja | 32 | Spain |
| 16 | Diego López | 24 | Spain |
| 17 | Alberto Marí | 25 | Spain |
| 19 | Dani Raba | 30 | Spain |
| — | Aimar Blázquez | 20 | Spain |
| — | David Otorbi | 18 | Spain |
| — | Sergi Canós | 29 | Spain |