Barcelona
4th in Spanish LALIGA
Upcoming
Squad
Goalkeepers
| # | Player | Age | Country |
|---|---|---|---|
| 13 | Joan García | 25 | Spain |
| 25 | Wojciech Szczesny | 36 | Poland |
| — | Áron Yaakobishvili | 20 | Hungary |
| — | Iker Rodríguez | 18 | Spain |
Defenders
| # | Player | Age | Country |
|---|---|---|---|
| 3 | Alejandro Balde | 22 | Spain |
| 5 | Pau Cubarsí | 19 | Spain |
| 15 | Andreas Christensen | 30 | Denmark |
| 18 | Gerard Martín | 24 | Spain |
| 23 | Jules Koundé | 27 | France |
| 24 | Eric García | 25 | Spain |
| — | Álvaro Cortés | 21 | Spain |
| — | Héctor Fort | 20 | Spain |
| — | Jofre Torrents | 19 | Spain |
| — | Jordi Pesquer | 17 | Spain |
| — | Xavi Espart | 19 | Spain |
Midfielders
| # | Player | Age | Country |
|---|---|---|---|
| 6 | Gavi | 22 | Spain |
| 8 | Pedri | 23 | Spain |
| 16 | Fermín López | 23 | Spain |
| 17 | Marc Casadó | 22 | Spain |
| 20 | Dani Olmo | 28 | Spain |
| 21 | Frenkie de Jong | 29 | Netherlands |
| 22 | Marc Bernal | 19 | Spain |
| — | Brian Fariñas | 20 | Spain |
| — | Ebrima Tunkara | 16 | Spain |
| — | Guille Fernández | 18 | Spain |
| — | Jesse Bisiwu | 18 | Belgium |
| — | Orian Goren | 17 | Israel |
| — | Tomás Marqués | 19 | Spain |
Forwards
| # | Player | Age | Country |
|---|---|---|---|
| 7 | Ferran Torres | 26 | Spain |
| 10 | Lamine Yamal | 19 | Spain |
| 11 | Raphinha | 29 | Brazil |
| 19 | Roony Bardghji | 20 | Sweden |
| — | Alex González Yanes | — | — |
| — | Anthony Gordon | 25 | England |
| — | Hamza Abdelkarim | 18 | Egypt |
| — | Ibrahim Diarra | 20 | Mali |
| — | Karim Adeyemi | 24 | Germany |
| — | Òscar Gistau | 18 | Spain |
| — | Shane Kluivert | 18 | Netherlands |
| — | Toni Fernández | 18 | Spain |