Season history
L1Champions
Form
WDWLW
Upcoming
Recent results
Season by season
| Season | Comp | Pos | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | UEL | 18th | 8 | 4 | 0 | 4 | 12 | 9 | +3 | 12 |
| 2025-26 | L1 | 3rd | 34 | 18 | 7 | 9 | 52 | 37 | +15 | 61 |
| 2024-25 | L1 | 5th | 34 | 17 | 9 | 8 | 52 | 36 | +16 | 60 |
| 2024-25 | UCL | 7th | 8 | 5 | 1 | 2 | 17 | 10 | +7 | 16 |
| 2023-24 | L1 | 4th | 34 | 16 | 11 | 7 | 52 | 34 | +18 | 59 |
| 2022-23 | L1 | 5th | 38 | 19 | 10 | 9 | 65 | 44 | +21 | 67 |
| 2021-22 | L1 | 10th | 38 | 14 | 13 | 11 | 48 | 48 | 0 | 55 |
| 2021-22 | UCL | 1st · Group G | 6 | 3 | 2 | 1 | 7 | 4 | +3 | 11 |
| 2020-21 | UEL | 2nd · Group H | 6 | 3 | 2 | 1 | 14 | 8 | +6 | 11 |
| 2020-21 | L1 | ★ 1st | 38 | 24 | 11 | 3 | 64 | 23 | +41 | 83 |
| 2019-20 | L1 | 4th | 28 | 15 | 4 | 9 | 35 | 27 | +8 | 49 |
| 2019-20 | UCL | 4th · Group H | 6 | 0 | 1 | 5 | 4 | 14 | -10 | 1 |
| 2018-19 | L1 | 2nd | 38 | 22 | 9 | 7 | 68 | 33 | +35 | 75 |
| 2017-18 | L1 | 17th | 38 | 10 | 8 | 20 | 41 | 67 | -26 | 38 |
| 2016-17 | L1 | 11th | 38 | 13 | 7 | 18 | 40 | 47 | -7 | 46 |
| 2015-16 | L1 | 5th | 38 | 15 | 15 | 8 | 39 | 27 | +12 | 60 |
| 2014 | UEL | 4th · EUROPA LEAGUE - GROUP H | 6 | 0 | 4 | 2 | 3 | 9 | -6 | 4 |
| 2014-15 | L1 | 8th | 38 | 16 | 8 | 14 | 43 | 42 | +1 | 56 |
| 2013-14 | L1 | 3rd | 38 | 20 | 11 | 7 | 46 | 26 | +20 | 71 |
| 2012-13 | L1 | 6th | 38 | 16 | 14 | 8 | 59 | 40 | +19 | 62 |
| 2012-13 | UCL | 4th · Group F | 6 | 1 | 0 | 5 | 4 | 13 | -9 | 3 |
| 2011-12 | L1 | 3rd | 38 | 21 | 11 | 6 | 72 | 39 | +33 | 74 |
| 2011-12 | UCL | 4th · Group B | 6 | 1 | 3 | 2 | 6 | 6 | 0 | 6 |
| 2010 | UEL | 2nd · Group C | 6 | 2 | 2 | 2 | 8 | 6 | +2 | 8 |
| 2010-11 | L1 | ★ 1st | 38 | 21 | 13 | 4 | 68 | 36 | +32 | 76 |
| 2009 | UEL | 2nd · Group B | 6 | 3 | 1 | 2 | 15 | 9 | +6 | 10 |
| 2009 | L1 | 4th | 38 | 21 | 7 | 10 | 72 | 40 | +32 | 70 |
| 2008 | L1 | 5th | 38 | 17 | 13 | 8 | 51 | 39 | +12 | 64 |
| 2007 | L1 | 7th | 38 | 13 | 18 | 7 | 45 | 32 | +13 | 57 |
| 2006 | L1 | 10th | 38 | 13 | 11 | 14 | 45 | 43 | +2 | 50 |
| 2006 | UCL | 2nd · Group H | 6 | 2 | 3 | 1 | 8 | 5 | +3 | 9 |
| 2005 | L1 | 3rd | 38 | 16 | 14 | 8 | 56 | 31 | +25 | 62 |
| 2005 | UCL | 3rd · Group D | 6 | 1 | 3 | 2 | 1 | 2 | -1 | 6 |
| 2004 | L1 | 2nd | 38 | 18 | 13 | 7 | 52 | 29 | +23 | 67 |
| 2003 | L1 | 10th | 38 | 14 | 9 | 15 | 41 | 41 | 0 | 51 |
| 2002 | L1 | 14th | 38 | 10 | 12 | 16 | 29 | 44 | -15 | 42 |
Squad
Goalkeepers
| # | Player | Age | Country |
|---|---|---|---|
| 1 | Berke Özer | 26 | Türkiye |
| 12 | Orlando Gill | 26 | Paraguay |
Defenders
| # | Player | Age | Country |
|---|---|---|---|
| 2 | Loun Srdanovic | 20 | Switzerland |
| 3 | Nathan Ngoy | 23 | Belgium |
| 4 | Alexsandro | 27 | Brazil |
| 15 | Romain Perraud | 29 | France |
| 22 | Tiago Santos | 24 | Portugal |
| 23 | Tanguy Nianzou | 24 | France |
| 24 | Calvin Verdonk | 29 | Indonesia |
| 26 | Isaac Cossier | 19 | France |
| 38 | Maxima Goffi | 18 | France |
Midfielders
| # | Player | Age | Country |
|---|---|---|---|
| 6 | Nabil Bentaleb | 31 | Algeria |
| 8 | Ethan Mbappé | 19 | France |
| 10 | Hákon Haraldsson | 23 | Iceland |
| 14 | Maurits Kjaergaard | 23 | Denmark |
| 17 | Ngal'ayel Mukau | 21 | Congo DR |
| 21 | Benjamin André | 36 | France |
Forwards
| # | Player | Age | Country |
|---|---|---|---|
| 7 | Dilane Bakwa | 24 | France |
| 9 | Olivier Giroud | 39 | France |
| 11 | Osame Sahraoui | 25 | Morocco |
| 18 | Ayase Ueda | 28 | Japan |
| 19 | Basar Önal | 22 | Türkiye |
| 28 | Gaetan Perrin | 30 | France |
| 29 | Hamza Igmane | 23 | Morocco |
| 35 | Soriba Diaoune | 19 | France |
Message board
Log in to join the conversation.
Loading…