Form
L
Upcoming
Recent results
—
Season by season
| Season | Comp | Pos | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | UCL | 23rd | 8 | 2 | 3 | 3 | 14 | 15 | -1 | 9 |
| 2024-25 | UEL | 9th | 8 | 4 | 2 | 2 | 14 | 11 | +3 | 14 |
| 2022-23 | UEL | 3rd · Group A | 6 | 1 | 1 | 4 | 5 | 10 | -5 | 4 |
Squad
Goalkeepers
| # | Player | Age | Country |
|---|---|---|---|
| 1 | Julian Faye Lund | 27 | Norway |
| 12 | Nikita Haykin | 31 | Russia |
| 43 | Martin Lund Andersen | — | — |
| 45 | Isak Sjong | 19 | Norway |
Defenders
| # | Player | Age | Country |
|---|---|---|---|
| 2 | Villads Nielsen | 21 | Denmark |
| 4 | Odin Bjørtuft | 27 | Norway |
| 5 | Haitam Aleesami | 35 | Norway |
| 6 | Jostein Gundersen | 30 | Norway |
| 15 | Fredrik André Bjørkan | 28 | Norway |
| 20 | Fredrik Sjøvold | 23 | Norway |
| 25 | Isak Dybvik Määttä | 25 | Norway |
| 35 | Matias Bobo Høgsæt Jaiteh | — | — |
| 36 | Mathias Olsen | 19 | Norway |
| — | Tobias Solbakken | — | — |
Midfielders
| # | Player | Age | Country |
|---|---|---|---|
| 7 | Patrick Berg | 28 | Norway |
| 8 | Sondre Auklend | 23 | Norway |
| 10 | Jens Petter Hauge | 26 | Norway |
| 11 | Ole Didrik Blomberg | 26 | Norway |
| 14 | Ulrik Saltnes | 33 | Norway |
| 16 | Joshua Kitolano | 25 | Norway |
| 19 | Sondre Brunstad Fet | 29 | Norway |
| 22 | Joel Mvuka | 23 | Norway |
| 23 | Magnus Riisnaes | 21 | Norway |
| 26 | Hakon Evjen | 26 | Norway |
| 28 | Assan Sanyang | — | — |
| 32 | Kasper Johansen Solhaug | — | — |
| 33 | Levi Monsen Yeboah | — | — |
| 34 | Erling Eliassen | — | — |
| 37 | Jesper Rabben Nygård | — | — |
| — | Milton Käld | — | — |
| — | Teo Ingilæ | 19 | Norway |
Forwards
| # | Player | Age | Country |
|---|---|---|---|
| 9 | Andreas Helmersen | 28 | Norway |
| 17 | Ola Brynhildsen | 27 | Norway |
| 31 | Hindrin Chooly | 18 | Norway |
| 94 | August Mikkelsen | 25 | Norway |
| — | Jakob Strand | — | — |
Message board
Log in to join the conversation.
Loading…