Form
DLDL
Upcoming
Recent results
Season by season
| Season | Comp | Pos | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | UEL | 33rd | 8 | 1 | 0 | 7 | 7 | 15 | -8 | 3 |
| 2025-26 | L1 | 16th | 34 | 7 | 11 | 16 | 37 | 60 | -23 | 32 |
| 2024-25 | UEL | 35th | 8 | 0 | 3 | 5 | 7 | 16 | -9 | 3 |
| 2024-25 | L1 | 4th | 34 | 17 | 9 | 8 | 66 | 41 | +25 | 60 |
| 2023-24 | L1 | 5th | 34 | 15 | 10 | 9 | 40 | 29 | +11 | 55 |
| 2022-23 | L1 | 9th | 38 | 15 | 13 | 10 | 48 | 37 | +11 | 58 |
| 2021-22 | L1 | 5th | 38 | 20 | 7 | 11 | 52 | 36 | +16 | 66 (−1) |
| 2020-21 | UEL | 4th · Group C | 6 | 1 | 0 | 5 | 8 | 16 | -8 | 3 |
| 2020-21 | L1 | 9th | 38 | 15 | 7 | 16 | 50 | 53 | -3 | 52 |
| 2019-20 | L1 | 5th | 28 | 11 | 8 | 9 | 41 | 38 | +3 | 41 |
| 2018-19 | L1 | 7th | 38 | 15 | 11 | 12 | 30 | 35 | -5 | 56 |
| 2017-18 | UEL | 2nd · Group K | 6 | 3 | 0 | 3 | 12 | 7 | +5 | 9 |
| 2017-18 | L1 | 8th | 38 | 15 | 9 | 14 | 53 | 52 | +1 | 54 |
| 2016-17 | UEL | 4th · Group I | 6 | 2 | 0 | 4 | 5 | 11 | -6 | 6 |
| 2016-17 | L1 | 3rd | 38 | 22 | 12 | 4 | 63 | 36 | +27 | 78 |
| 2015-16 | L1 | 4th | 38 | 18 | 9 | 11 | 58 | 41 | +17 | 63 |
| 2014-15 | L1 | 11th | 38 | 13 | 9 | 16 | 44 | 53 | -9 | 48 |
| 2013-14 | L1 | 17th | 38 | 12 | 6 | 20 | 30 | 44 | -14 | 42 |
| 2012-13 | L1 | 4th | 38 | 18 | 10 | 10 | 57 | 46 | +11 | 64 |
| 2011-12 | L1 | 13th | 38 | 10 | 12 | 16 | 39 | 46 | -7 | 42 |
| 2010-11 | L1 | 17th | 38 | 11 | 13 | 14 | 33 | 48 | -15 | 46 |
| 2009 | L1 | 15th | 38 | 11 | 11 | 16 | 41 | 57 | -16 | 44 |
| 2008 | L1 | 9th | 38 | 13 | 11 | 14 | 40 | 41 | -1 | 50 |
| 2007 | L1 | 8th | 38 | 13 | 16 | 9 | 35 | 30 | +5 | 55 |
| 2006 | L1 | 16th | 38 | 9 | 16 | 13 | 34 | 40 | -6 | 43 |
| 2005 | L1 | 8th | 38 | 16 | 10 | 12 | 36 | 31 | +5 | 58 |
| 2004 | L1 | 12th | 38 | 10 | 16 | 12 | 38 | 45 | -7 | 46 |
| 2003 | L1 | 11th | 38 | 11 | 17 | 10 | 42 | 39 | +3 | 50 |
| 2002 | L1 | 10th | 38 | 13 | 16 | 9 | 39 | 31 | +8 | 55 |
Squad
Goalkeepers
| # | Player | Age | Country |
|---|---|---|---|
| 23 | Yehvann Diouf | 26 | Senegal |
| 60 | Martin Ponsot | — | — |
| 77 | Teddy Boulhendi | 25 | Algeria |
Defenders
| # | Player | Age | Country |
|---|---|---|---|
| 2 | Ali Abdi | 32 | Tunisia |
| 5 | Mohamed Abdelmoneim | 27 | Egypt |
| 27 | Niels Nkounkou | 25 | France |
| 33 | Antoine Mendy | 22 | Senegal |
| 36 | Alidu Seidu | 26 | Ghana |
| 64 | Moïse Bombito | 26 | Canada |
| 84 | Hamza Koutoune | 20 | Morocco |
| 92 | Jonathan Clauss | 34 | France |
Midfielders
| # | Player | Age | Country |
|---|---|---|---|
| 6 | Hicham Boudaoui | 27 | Algeria |
| 7 | Gauthier Hein | 30 | France |
| 8 | Morgan Sanson | 32 | France |
| 10 | Sofiane Diop | 26 | Morocco |
| 19 | Laurent Abergel | 33 | France |
| 22 | Issiaga Camara | 21 | Guinea |
| 28 | Axel Witsel | 37 | Belgium |
| 35 | Xavier Junior Mandza Tsiendi | — | — |
| 38 | Aboulaye Camara | — | — |
| 39 | Djibril Coulibaly | 17 | France |
| 55 | Youssouf Ndayishimiye | 27 | Burundi |
| 87 | Everton Pereira | 19 | France |
| 99 | Salis Abdul Samed | 26 | Ghana |
| — | Nassim Laarej | — | — |
Forwards
| # | Player | Age | Country |
|---|---|---|---|
| 9 | Mohamed Amoura | 26 | Algeria |
| 11 | Elye Wahi | 23 | Ivory Coast |
| 21 | Isak Jansson | 24 | Sweden |
| 29 | Nathan N'Goumou | 26 | Cameroon |
| 41 | Djelan Morana | — | — |
| 44 | Zoumana Diallo | 21 | France |
Message board
Log in to join the conversation.
Loading…