Form
WWWD
Upcoming
Recent results
Season by season
| Season | Comp | Pos | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | L1 | 7th | 34 | 16 | 6 | 12 | 60 | 54 | +6 | 54 |
| 2025-26 | UCL | 21st | 8 | 2 | 4 | 2 | 8 | 14 | -6 | 10 |
| 2024-25 | L1 | 3rd | 34 | 18 | 7 | 9 | 63 | 41 | +22 | 61 |
| 2024-25 | UCL | 17th | 8 | 4 | 1 | 3 | 13 | 13 | 0 | 13 |
| 2023-24 | L1 | 2nd | 34 | 20 | 7 | 7 | 68 | 42 | +26 | 67 |
| 2022-23 | UEL | 2nd · Group H | 6 | 3 | 1 | 2 | 9 | 8 | +1 | 10 |
| 2022-23 | L1 | 6th | 38 | 19 | 8 | 11 | 70 | 58 | +12 | 65 |
| 2021-22 | UEL | 1st · Group B | 6 | 3 | 3 | 0 | 7 | 4 | +3 | 12 |
| 2021-22 | L1 | 3rd | 38 | 20 | 9 | 9 | 65 | 40 | +25 | 69 |
| 2020-21 | L1 | 3rd | 38 | 24 | 6 | 8 | 76 | 42 | +34 | 78 |
| 2019-20 | L1 | 9th | 28 | 11 | 7 | 10 | 44 | 44 | 0 | 40 |
| 2018-19 | L1 | 17th | 38 | 8 | 12 | 18 | 38 | 57 | -19 | 36 |
| 2018-19 | UCL | 4th · Group A | 6 | 0 | 1 | 5 | 2 | 14 | -12 | 1 |
| 2017-18 | L1 | 2nd | 38 | 24 | 8 | 6 | 85 | 45 | +40 | 80 |
| 2017-18 | UCL | 4th · Group G | 6 | 0 | 2 | 4 | 6 | 16 | -10 | 2 |
| 2016-17 | L1 | ★ 1st | 38 | 30 | 5 | 3 | 107 | 31 | +76 | 95 |
| 2016-17 | UCL | 1st · Group E | 6 | 3 | 2 | 1 | 9 | 7 | +2 | 11 |
| 2015-16 | UEL | 3rd · Group J | 6 | 1 | 3 | 2 | 5 | 9 | -4 | 6 |
| 2015-16 | L1 | 3rd | 38 | 17 | 14 | 7 | 57 | 50 | +7 | 65 |
| 2014-15 | L1 | 3rd | 38 | 20 | 11 | 7 | 51 | 26 | +25 | 71 |
| 2014-15 | UCL | 1st · Group C | 6 | 3 | 2 | 1 | 4 | 1 | +3 | 11 |
| 2013-14 | L1 | 2nd | 38 | 23 | 11 | 4 | 63 | 31 | +32 | 80 |
| 2010-11 | L1 | 18th | 38 | 9 | 17 | 12 | 36 | 40 | -4 | 44 |
| 2009 | L1 | 8th | 38 | 15 | 10 | 13 | 39 | 45 | -6 | 55 |
| 2008 | L1 | 11th | 38 | 11 | 12 | 15 | 41 | 45 | -4 | 45 |
| 2007 | L1 | 12th | 38 | 13 | 8 | 17 | 40 | 48 | -8 | 47 |
| 2006 | L1 | 9th | 38 | 13 | 12 | 13 | 45 | 38 | +7 | 51 |
| 2005 | L1 | 10th | 38 | 13 | 13 | 12 | 42 | 36 | +6 | 52 |
| 2004 | L1 | 3rd | 38 | 15 | 18 | 5 | 52 | 35 | +17 | 63 |
| 2004 | UCL | 1st · Group A | 6 | 4 | 0 | 2 | 10 | 4 | +6 | 12 |
| 2003 | L1 | 3rd | 38 | 21 | 12 | 5 | 59 | 30 | +29 | 75 |
| 2003 | UCL | 1st · Group C | 6 | 3 | 2 | 1 | 15 | 6 | +9 | 11 |
| 2002 | L1 | 2nd | 38 | 19 | 10 | 9 | 66 | 33 | +33 | 67 |
Squad
Goalkeepers
| # | Player | Age | Country |
|---|---|---|---|
| 1 | Lukas Hradecky | 36 | Finland |
| 16 | Philipp Köhn | 28 | Switzerland |
| 40 | Jules Stawiecki | 19 | France |
Defenders
| # | Player | Age | Country |
|---|---|---|---|
| 2 | Vanderson | 25 | Brazil |
| 3 | Eric Dier | 32 | England |
| 4 | Jordan Teze | 26 | Netherlands |
| 13 | Christian Mawissa | 21 | France |
| 20 | Názinho | 23 | Portugal |
| 22 | Mohammed Salisu | 27 | Ghana |
| 72 | Sadibou Sané | 22 | Senegal |
Midfielders
| # | Player | Age | Country |
|---|---|---|---|
| 6 | Denis Zakaria | 29 | Switzerland |
| 10 | Aleksandr Golovin | 30 | Russia |
| 17 | Stanis Idumbo | 21 | Belgium |
| 18 | Takumi Minamino | 31 | Japan |
| 19 | Pape Cabral | 19 | France |
| 28 | Mamadou Coulibaly | 23 | France |
| 37 | Edan Diop | 22 | France |
| 41 | Aymen Assab | — | — |
| 44 | Samuel Nibombé | 19 | Belgium |
| 46 | Anis Soubeir | — | — |
| 47 | Safouane Benzahra | — | — |
| 49 | Ilane Touré | 20 | France |
Forwards
| # | Player | Age | Country |
|---|---|---|---|
| 7 | Mathys Detourbet | 19 | France |
| 9 | Folarin Balogun | 25 | USA |
| 14 | Mika Biereth | 23 | Denmark |
| 15 | Lamine Camara | 24 | Mali |
| 29 | Paris Brunner | 20 | Germany |
| 31 | Ansu Fati | 23 | Spain |
| 39 | Matthis Abline | 23 | France |
| 42 | Oumar Konaté | 19 | Mali |
Message board
Log in to join the conversation.
Loading…