Lazio
11th in Italian Serie A
Upcoming
Squad
Goalkeepers
| # | Player | Age | Country |
|---|---|---|---|
| 35 | Christos Mandas | 24 | Greece |
| 40 | Edoardo Motta | 21 | Italy |
| 55 | Alessio Furlanetto | 24 | Italy |
| 59 | Davide Renzetti | 20 | Italy |
Defenders
| # | Player | Age | Country |
|---|---|---|---|
| 2 | Samuel Gigot | 32 | France |
| 3 | Luca Pellegrini | 27 | Italy |
| 4 | Patric | 33 | Spain |
| 5 | Danilho Doekhi | 28 | Netherlands |
| 13 | Alessio Romagnoli | 31 | Italy |
| 17 | Nuno Tavares | 26 | Portugal |
| 23 | Alfonso Pedraza | 30 | Spain |
| 25 | Oliver Provstgaard | 23 | Denmark |
| 44 | Romano Floriani | 23 | Italy |
| 77 | Adam Marusic | 33 | Montenegro |
| — | Filipe Bordon | 21 | Brazil |
Midfielders
| # | Player | Age | Country |
|---|---|---|---|
| 6 | Nicolò Rovella | 24 | Italy |
| 7 | Fisayo Dele-Bashiru | 25 | Nigeria |
| 10 | Mattia Zaccagni | 31 | Italy |
| 21 | Reda Belahyane | 22 | Morocco |
| 24 | Kenneth Taylor | 24 | Netherlands |
| 28 | Adrian Przyborek | 19 | Poland |
| 29 | Manuel Lazzari | 32 | Italy |
| 32 | Danilo Cataldi | 32 | Italy |
| — | Bruno Galassi | — | — |
Forwards
| # | Player | Age | Country |
|---|---|---|---|
| 14 | Tijjani Noslin | 27 | Netherlands |
| 18 | Gustav Isaksen | 25 | Denmark |
| 19 | Boulaye Dia | 29 | Senegal |
| 20 | Petar Ratkov | 22 | Serbia |
| 22 | Matteo Cancellieri | 24 | Italy |
| — | Gabriele Artistico | 24 | Italy |