Form
WWDL
Upcoming
Recent results
Season by season
| Season | Comp | Pos | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | SA | 6th | 38 | 19 | 12 | 7 | 61 | 34 | +27 | 69 |
| 2025-26 | UCL | 13th | 8 | 3 | 4 | 1 | 14 | 10 | +4 | 13 |
| 2024-25 | SA | 4th | 38 | 18 | 16 | 4 | 58 | 35 | +23 | 70 |
| 2024-25 | UCL | 20th | 8 | 3 | 3 | 2 | 9 | 7 | +2 | 12 |
| 2023-24 | SA | 3rd | 38 | 19 | 14 | 5 | 54 | 31 | +23 | 71 |
| 2022-23 | SA | 7th | 38 | 22 | 6 | 10 | 56 | 33 | +23 | 62 (−10) |
| 2022-23 | UCL | 3rd · Group H | 6 | 1 | 0 | 5 | 9 | 13 | -4 | 3 |
| 2021-22 | SA | 4th | 38 | 20 | 10 | 8 | 57 | 37 | +20 | 70 |
| 2021-22 | UCL | 1st · Group H | 6 | 5 | 0 | 1 | 10 | 6 | +4 | 15 |
| 2020-21 | SA | 4th | 38 | 23 | 9 | 6 | 77 | 38 | +39 | 78 |
| 2020-21 | UCL | 1st · Group G | 6 | 5 | 0 | 1 | 14 | 4 | +10 | 15 |
| 2019-20 | SA | ★ 1st | 38 | 26 | 5 | 7 | 76 | 43 | +33 | 83 |
| 2019-20 | UCL | 1st · Group D | 6 | 5 | 1 | 0 | 12 | 4 | +8 | 16 |
| 2018-19 | SA | ★ 1st | 38 | 28 | 6 | 4 | 70 | 30 | +40 | 90 |
| 2018-19 | UCL | 1st · Group H | 6 | 4 | 0 | 2 | 9 | 4 | +5 | 12 |
| 2017-18 | SA | ★ 1st | 38 | 30 | 5 | 3 | 86 | 24 | +62 | 95 |
| 2017-18 | UCL | 2nd · Group D | 6 | 3 | 2 | 1 | 7 | 5 | +2 | 11 |
| 2016-17 | SA | ★ 1st | 38 | 29 | 4 | 5 | 77 | 27 | +50 | 91 |
| 2016-17 | UCL | 1st · Group H | 6 | 4 | 2 | 0 | 11 | 2 | +9 | 14 |
| 2015-16 | SA | ★ 1st | 38 | 29 | 4 | 5 | 75 | 20 | +55 | 91 |
| 2015-16 | UCL | 2nd · Group D | 6 | 3 | 2 | 1 | 6 | 3 | +3 | 11 |
| 2014-15 | SA | ★ 1st | 38 | 26 | 9 | 3 | 72 | 24 | +48 | 87 |
| 2014-15 | UCL | 2nd · Group A | 6 | 3 | 1 | 2 | 7 | 4 | +3 | 10 |
| 2013-14 | SA | ★ 1st | 38 | 33 | 3 | 2 | 80 | 23 | +57 | 102 |
| 2013-14 | UCL | 3rd · Group B | 6 | 1 | 3 | 2 | 9 | 9 | 0 | 6 |
| 2012-13 | SA | ★ 1st | 38 | 27 | 6 | 5 | 71 | 24 | +47 | 87 |
| 2012-13 | UCL | 1st · Group E | 6 | 3 | 3 | 0 | 12 | 4 | +8 | 12 |
| 2011-12 | SA | ★ 1st | 38 | 23 | 15 | 0 | 68 | 20 | +48 | 84 |
| 2010 | UEL | 3rd · Group A | 6 | 0 | 6 | 0 | 7 | 7 | 0 | 6 |
| 2010-11 | SA | 7th | 38 | 15 | 13 | 10 | 57 | 47 | +10 | 58 |
| 2009-10 | SA | 7th | 38 | 16 | 7 | 15 | 55 | 56 | -1 | 55 |
| 2009 | UCL | 3rd · Group A | 6 | 2 | 2 | 2 | 4 | 7 | -3 | 8 |
| 2008-09 | SA | 2nd | 38 | 21 | 11 | 6 | 69 | 37 | +32 | 74 |
| 2008 | UCL | 2nd · Group H | 6 | 3 | 3 | 0 | 7 | 3 | +4 | 12 |
| 2007-08 | SA | 3rd | 38 | 20 | 12 | 6 | 72 | 37 | +35 | 72 |
| 2005-06 | SA | 20th | 38 | 27 | 10 | 1 | 71 | 24 | +47 | 91 |
| 2005 | UCL | 1st · Group A | 6 | 5 | 0 | 1 | 12 | 5 | +7 | 15 |
| 2004-05 | SA | ★ 1st | 38 | 26 | 8 | 4 | 67 | 27 | +40 | 86 |
| 2004 | UCL | 1st · Group C | 6 | 5 | 1 | 0 | 6 | 1 | +5 | 16 |
| 2003-04 | SA | 3rd | 34 | 21 | 6 | 7 | 67 | 42 | +25 | 69 |
| 2003 | UCL | 1st · Group D | 6 | 4 | 1 | 1 | 15 | 6 | +9 | 13 |
| 2002 | SA | ★ 1st | 34 | 21 | 9 | 4 | 64 | 29 | +35 | 72 |
| 2002 | UCL | 2nd · Group D | 6 | 2 | 1 | 3 | 11 | 11 | 0 | 7 |
| 2001 | UCL | 4th · Group D | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 |
Squad
Goalkeepers
| # | Player | Age | Country |
|---|---|---|---|
| 1 | Kamil Grabara | 27 | Poland |
| 23 | Carlo Pinsoglio | 36 | Italy |
| 25 | Guglielmo Vicario | 29 | Italy |
| 40 | Riccardo Radu | 19 | Romania |
Defenders
| # | Player | Age | Country |
|---|---|---|---|
| 2 | Zeki Çelik | 29 | Türkiye |
| 3 | Bremer | 29 | Brazil |
| 4 | Federico Gatti | 28 | Italy |
| 6 | Lloyd Kelly | 27 | England |
| 15 | Pierre Kalulu | 26 | France |
| 20 | Andrea Cambiaso | 26 | Italy |
| 24 | Daniele Rugani | 32 | Italy |
| 26 | Jhon Lucumí | 28 | Colombia |
| 32 | Juan Cabal | 25 | Colombia |
Midfielders
| # | Player | Age | Country |
|---|---|---|---|
| 5 | Manuel Locatelli | 28 | Italy |
| 8 | Teun Koopmeiners | 28 | Netherlands |
| 12 | Douglas Luiz | 28 | Brazil |
| 19 | Khéphren Thuram | 25 | France |
| 22 | Weston McKennie | 28 | USA |
| 29 | Pape Matar Sarr | 24 | Senegal |
| 41 | Augusto Owusu | 21 | Italy |
| 43 | Filippo Pagnucco | 20 | Italy |
| 49 | Grady Makiobo Makiobo | — | — |
Forwards
| # | Player | Age | Country |
|---|---|---|---|
| 7 | Francisco Conceição | 23 | Portugal |
| 9 | Randal Kolo Muani | 27 | France |
| 10 | Kenan Yildiz | 21 | Türkiye |
| 11 | Edon Zhegrova | 27 | Kosovo |
| 13 | Jérémie Boga | 29 | Ivory Coast |
| 14 | Arkadiusz Milik | 32 | Poland |
| 17 | Kerim Alajbegovic | 19 | Bosnia and Herzegovina |
| 18 | Jeff Ekhator | 19 | Italy |
| 27 | Nick Woltemade | 24 | Germany |
| 31 | Nico González | 28 | Argentina |
| 45 | Justin Oboavwoduo | 20 | England |
| 48 | Destiny Elimoghale | 17 | Italy |
Message board
Log in to join the conversation.
Loading…