Form
WWLL
Upcoming
Recent results
Season by season
| Season | Comp | Pos | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | SA | 7th | 38 | 15 | 14 | 9 | 51 | 36 | +15 | 59 |
| 2025-26 | UCL | 15th | 8 | 4 | 1 | 3 | 10 | 10 | 0 | 13 |
| 2024-25 | SA | 3rd | 38 | 22 | 8 | 8 | 78 | 37 | +41 | 74 |
| 2024-25 | UCL | 9th | 8 | 4 | 3 | 1 | 20 | 6 | +14 | 15 |
| 2023-24 | UEL | 1st · Group D | 6 | 4 | 2 | 0 | 12 | 4 | +8 | 14 |
| 2023-24 | SA | 4th | 38 | 21 | 6 | 11 | 72 | 42 | +30 | 69 |
| 2022-23 | SA | 5th | 38 | 19 | 7 | 12 | 66 | 48 | +18 | 64 |
| 2021-22 | SA | 8th | 38 | 16 | 11 | 11 | 65 | 48 | +17 | 59 |
| 2021-22 | UCL | 3rd · Group F | 6 | 1 | 3 | 2 | 12 | 13 | -1 | 6 |
| 2020-21 | SA | 3rd | 38 | 23 | 9 | 6 | 90 | 47 | +43 | 78 |
| 2020-21 | UCL | 2nd · Group D | 6 | 3 | 2 | 1 | 10 | 8 | +2 | 11 |
| 2019-20 | SA | 3rd | 38 | 23 | 9 | 6 | 98 | 48 | +50 | 78 |
| 2019-20 | UCL | 2nd · Group C | 6 | 2 | 1 | 3 | 8 | 12 | -4 | 7 |
| 2018-19 | SA | 3rd | 38 | 20 | 9 | 9 | 77 | 46 | +31 | 69 |
| 2017-18 | UEL | 1st · Group E | 6 | 4 | 2 | 0 | 14 | 4 | +10 | 14 |
| 2017-18 | SA | 7th | 38 | 16 | 12 | 10 | 57 | 39 | +18 | 60 |
| 2016-17 | SA | 4th | 38 | 21 | 9 | 8 | 62 | 41 | +21 | 72 |
| 2015-16 | SA | 13th | 38 | 11 | 12 | 15 | 41 | 47 | -6 | 45 |
| 2014-15 | SA | 17th | 38 | 7 | 16 | 15 | 38 | 57 | -19 | 37 |
| 2013-14 | SA | 11th | 38 | 15 | 5 | 18 | 43 | 51 | -8 | 50 |
| 2012-13 | SA | 15th | 38 | 11 | 9 | 18 | 39 | 56 | -17 | 40 (−2) |
| 2011-12 | SA | 12th | 38 | 13 | 13 | 12 | 41 | 43 | -2 | 46 (−6) |
| 2009-10 | SA | 18th | 38 | 9 | 8 | 21 | 37 | 53 | -16 | 35 |
| 2008-09 | SA | 11th | 38 | 13 | 8 | 17 | 45 | 48 | -3 | 47 |
| 2007-08 | SA | 9th | 38 | 12 | 12 | 14 | 52 | 56 | -4 | 48 |
| 2006-07 | SA | 8th | 38 | 12 | 14 | 12 | 56 | 54 | +2 | 50 |
| 2004-05 | SA | 20th | 38 | 8 | 11 | 19 | 34 | 45 | -11 | 35 |
| 2002 | SA | 13th | 34 | 8 | 14 | 12 | 35 | 47 | -12 | 38 |
Squad
Goalkeepers
| # | Player | Age | Country |
|---|---|---|---|
| 22 | Thomas Pompei | — | — |
| 29 | Marco Carnesecchi | 26 | Italy |
| 31 | Francesco Rossi | 35 | Italy |
| 57 | Marco Sportiello | 34 | Italy |
Defenders
| # | Player | Age | Country |
|---|---|---|---|
| 3 | Odilon Kossounou | 25 | Ivory Coast |
| 4 | Isak Hien | 27 | Sweden |
| 16 | Raoul Bellanova | 26 | Italy |
| 23 | Sead Kolasinac | 33 | Bosnia and Herzegovina |
| 31 | Thomas Kristensen | 24 | Denmark |
| 40 | Relja Obric | 20 | Slovenia |
| 42 | Giorgio Scalvini | 22 | Italy |
| 43 | Jacopo Mirra | 20 | Italy |
| 47 | Lorenzo Bernasconi | 22 | Italy |
| 53 | Matteo Plaia | 20 | Italy |
| 77 | Davide Zappacosta | 34 | Italy |
Midfielders
| # | Player | Age | Country |
|---|---|---|---|
| 8 | Mario Pasalic | 31 | Croatia |
| 10 | Lazar Samardzic | 24 | Serbia |
| 13 | Éderson | 27 | Brazil |
| 19 | Franck Kessié | 29 | Ivory Coast |
| 46 | Sergej Levak | 20 | Croatia |
| 52 | Alberto Manzoni | 21 | Italy |
| 59 | Nicola Zalewski | 24 | Poland |
| 70 | Gianluca Gaetano | 26 | Italy |
| 99 | Eljif Elmas | 27 | North Macedonia |
Forwards
| # | Player | Age | Country |
|---|---|---|---|
| 7 | Kamaldeen Sulemana | 24 | Ghana |
| 9 | Gianluca Scamacca | 27 | Italy |
| 11 | Jon Rowe | 23 | England |
| 17 | Charles De Ketelaere | 25 | Belgium |
| 18 | Giacomo Raspadori | 26 | Italy |
| 50 | Tommaso De Nipoti | 23 | Italy |
| 90 | Nikola Krstovic | 26 | Montenegro |
Message board
Log in to join the conversation.
Loading…