Form
LLWL
Upcoming
Recent results
Season by season
| Season | Comp | Pos | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | SA | 12th | 38 | 12 | 9 | 17 | 44 | 63 | -19 | 45 |
| 2024-25 | SA | 11th | 38 | 10 | 14 | 14 | 39 | 45 | -6 | 44 |
| 2023-24 | SA | 9th | 38 | 13 | 14 | 11 | 36 | 36 | 0 | 53 |
| 2022-23 | SA | 10th | 38 | 14 | 11 | 13 | 42 | 41 | +1 | 53 |
| 2021-22 | SA | 10th | 38 | 13 | 11 | 14 | 46 | 41 | +5 | 50 |
| 2020-21 | SA | 17th | 38 | 7 | 16 | 15 | 50 | 69 | -19 | 37 |
| 2019-20 | SA | 16th | 38 | 11 | 7 | 20 | 46 | 68 | -22 | 40 |
| 2018-19 | SA | 7th | 38 | 16 | 15 | 7 | 52 | 37 | +15 | 63 |
| 2017-18 | SA | 9th | 38 | 13 | 15 | 10 | 54 | 46 | +8 | 54 |
| 2016-17 | SA | 9th | 38 | 13 | 14 | 11 | 71 | 66 | +5 | 53 |
| 2015-16 | SA | 12th | 38 | 12 | 9 | 17 | 52 | 55 | -3 | 45 |
| 2014 | UEL | 2nd · EUROPA LEAGUE - GROUP B | 6 | 3 | 2 | 1 | 9 | 3 | +6 | 11 |
| 2014-15 | SA | 9th | 38 | 14 | 12 | 12 | 48 | 45 | +3 | 54 |
| 2013-14 | SA | 7th | 38 | 15 | 12 | 11 | 58 | 48 | +10 | 57 |
| 2012-13 | SA | 16th | 38 | 8 | 16 | 14 | 46 | 55 | -9 | 39 (−1) |
| 2008-09 | SA | 18th | 38 | 8 | 10 | 20 | 37 | 61 | -24 | 34 |
| 2007-08 | SA | 15th | 38 | 8 | 16 | 14 | 36 | 49 | -13 | 40 |
| 2006-07 | SA | 17th | 38 | 10 | 10 | 18 | 27 | 47 | -20 | 40 |
| 2002 | SA | 18th | 34 | 4 | 9 | 21 | 23 | 58 | -35 | 21 |
Squad
Goalkeepers
| # | Player | Age | Country |
|---|---|---|---|
| 20 | Lucas Perri | 28 | Brazil |
| 26 | Diego Mascardi | 20 | Italy |
| 76 | Lapo Siviero | 19 | Italy |
| 81 | Franco Israel | 26 | Uruguay |
| 97 | Francesco Cereser | 18 | Italy |
Defenders
| # | Player | Age | Country |
|---|---|---|---|
| 2 | Nathan Patterson | 24 | Scotland |
| 3 | Cristiano Biraghi | 34 | Italy |
| 5 | Eray Cömert | 28 | Switzerland |
| 13 | Ricardo Rodríguez | 34 | Switzerland |
| 15 | Pietro Comuzzo | 21 | Italy |
| 23 | Saúl Coco | 27 | Equatorial Guinea |
| 29 | Niccolò Fortini | 20 | Italy |
| 44 | Adrian Ismajli | 29 | Albania |
| 45 | Rafik Belghali | 24 | Algeria |
| 63 | Manuel Carrascosa Moreno | — | — |
Midfielders
| # | Player | Age | Country |
|---|---|---|---|
| 6 | Emirhan Ilkhan | 22 | Türkiye |
| 8 | Rolando Mandragora | 29 | Italy |
| 10 | Nikola Vlasic | 28 | Croatia |
| 11 | Gaetano Oristanio | 23 | Italy |
| 21 | Daniel Bragança | 27 | Portugal |
| 22 | Cesare Casadei | 23 | Italy |
| 28 | Kian Fitz-Jim | 23 | Netherlands |
| 66 | Gvidas Gineitis | 22 | Lithuania |
| 77 | Alessio Cacciamani | 19 | Italy |
| 94 | Andrea Ballanti | — | — |
| 96 | Zalán Kugyela | 19 | Hungary |
Forwards
| # | Player | Age | Country |
|---|---|---|---|
| 7 | Zakaria Aboukhlal | 26 | Morocco |
| 9 | Pietro Pellegri | 25 | Italy |
| 17 | Sandro Kulenovic | 26 | Croatia |
| 18 | Giovanni Simeone | 31 | Argentina |
| 19 | Ché Adams | 30 | Scotland |
| 79 | Andrea Luongo | 18 | Italy |
| 91 | Duván Zapata | 35 | Colombia |
Message board
Log in to join the conversation.
Loading…