Season history
SAChampions
Form
WWWLW
Upcoming
Recent results
Season by season
| Season | Comp | Pos | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | SA | ★ 1st | 38 | 27 | 6 | 5 | 89 | 35 | +54 | 87 |
| 2025-26 | UCL | 10th | 8 | 5 | 0 | 3 | 15 | 7 | +8 | 15 |
| 2024-25 | SA | 2nd | 38 | 24 | 9 | 5 | 79 | 35 | +44 | 81 |
| 2024-25 | UCL | 4th | 8 | 6 | 1 | 1 | 11 | 1 | +10 | 19 |
| 2023-24 | SA | ★ 1st | 38 | 29 | 7 | 2 | 89 | 22 | +67 | 94 |
| 2023-24 | UCL | 2nd · Group D | 6 | 3 | 3 | 0 | 8 | 5 | +3 | 12 |
| 2022-23 | SA | 3rd | 38 | 23 | 3 | 12 | 71 | 42 | +29 | 72 |
| 2022-23 | UCL | 2nd · Group C | 6 | 3 | 1 | 2 | 10 | 7 | +3 | 10 |
| 2021-22 | SA | 2nd | 38 | 25 | 9 | 4 | 84 | 32 | +52 | 84 |
| 2021-22 | UCL | 2nd · Group D | 6 | 3 | 1 | 2 | 8 | 5 | +3 | 10 |
| 2020-21 | SA | ★ 1st | 38 | 28 | 7 | 3 | 89 | 35 | +54 | 91 |
| 2020-21 | UCL | 4th · Group B | 6 | 1 | 3 | 2 | 7 | 9 | -2 | 6 |
| 2019-20 | SA | 2nd | 38 | 24 | 10 | 4 | 81 | 36 | +45 | 82 |
| 2019-20 | UCL | 3rd · Group F | 6 | 2 | 1 | 3 | 10 | 9 | +1 | 7 |
| 2018-19 | SA | 4th | 38 | 20 | 9 | 9 | 57 | 33 | +24 | 69 |
| 2018-19 | UCL | 3rd · Group B | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 |
| 2017-18 | SA | 4th | 38 | 20 | 12 | 6 | 66 | 30 | +36 | 72 |
| 2016-17 | UEL | 4th · Group K | 6 | 2 | 0 | 4 | 7 | 11 | -4 | 6 |
| 2016-17 | SA | 7th | 38 | 19 | 5 | 14 | 72 | 49 | +23 | 62 |
| 2015-16 | SA | 4th | 38 | 20 | 7 | 11 | 50 | 38 | +12 | 67 |
| 2014 | UEL | 1st · EUROPA LEAGUE - GROUP F | 6 | 3 | 3 | 0 | 6 | 2 | +4 | 12 |
| 2014-15 | SA | 8th | 38 | 14 | 13 | 11 | 59 | 48 | +11 | 55 |
| 2013-14 | SA | 5th | 38 | 15 | 15 | 8 | 62 | 39 | +23 | 60 |
| 2012 | UEL | 2nd · Group H | 6 | 3 | 2 | 1 | 11 | 9 | +2 | 11 |
| 2012-13 | SA | 9th | 38 | 16 | 6 | 16 | 55 | 57 | -2 | 54 |
| 2011-12 | SA | 6th | 38 | 17 | 7 | 14 | 58 | 55 | +3 | 58 |
| 2011-12 | UCL | 1st · Group B | 6 | 3 | 1 | 2 | 8 | 7 | +1 | 10 |
| 2010-11 | SA | 2nd | 38 | 23 | 7 | 8 | 69 | 42 | +27 | 76 |
| 2010-11 | UCL | 2nd · Group A | 6 | 3 | 1 | 2 | 12 | 11 | +1 | 10 |
| 2009-10 | SA | ★ 1st | 38 | 24 | 10 | 4 | 75 | 34 | +41 | 82 |
| 2009 | UCL | 2nd · Group F | 6 | 2 | 3 | 1 | 7 | 6 | +1 | 9 |
| 2008-09 | SA | ★ 1st | 38 | 25 | 9 | 4 | 70 | 32 | +38 | 84 |
| 2008 | UCL | 2nd · Group B | 6 | 2 | 2 | 2 | 8 | 7 | +1 | 8 |
| 2007-08 | SA | ★ 1st | 38 | 25 | 10 | 3 | 69 | 26 | +43 | 85 |
| 2007 | UCL | 1st · Group G | 6 | 5 | 0 | 1 | 12 | 4 | +8 | 15 |
| 2006-07 | SA | ★ 1st | 38 | 30 | 7 | 1 | 80 | 34 | +46 | 97 |
| 2006 | UCL | 2nd · Group B | 6 | 3 | 1 | 2 | 5 | 5 | 0 | 10 |
| 2005-06 | SA | ★ 1st | 38 | 23 | 7 | 8 | 68 | 30 | +38 | 76 |
| 2005 | UCL | 1st · Group H | 6 | 4 | 1 | 1 | 9 | 4 | +5 | 13 |
| 2004-05 | SA | 3rd | 38 | 18 | 18 | 2 | 65 | 37 | +28 | 72 |
| 2004 | UCL | 1st · Group G | 6 | 4 | 2 | 0 | 14 | 3 | +11 | 14 |
| 2003-04 | SA | 4th | 34 | 17 | 8 | 9 | 59 | 37 | +22 | 59 |
| 2003 | UCL | 3rd · Group B | 6 | 2 | 2 | 2 | 8 | 11 | -3 | 8 |
| 2002 | SA | 2nd | 34 | 19 | 8 | 7 | 64 | 38 | +26 | 65 |
| 2002 | UCL | 2nd · Group A | 6 | 3 | 2 | 1 | 11 | 8 | +3 | 11 |
Squad
Goalkeepers
| # | Player | Age | Country |
|---|---|---|---|
| 1 | Josep Martínez | 28 | Spain |
| 12 | Raffaele Di Gennaro | 32 | Italy |
| 49 | Ivan Provedel | 32 | Italy |
Defenders
| # | Player | Age | Country |
|---|---|---|---|
| 6 | John Stones | 32 | England |
| 25 | Manuel Akanji | 31 | Switzerland |
| 28 | Benjamin Pavard | 30 | France |
| 30 | Carlos Augusto | 27 | Brazil |
| 31 | Yann Bisseck | 25 | Germany |
| 32 | Federico Dimarco | 28 | Italy |
| 46 | Leonardo Bovio | 18 | Italy |
| 95 | Alessandro Bastoni | 27 | Italy |
| 99 | Djed Spence | 26 | England |
Midfielders
| # | Player | Age | Country |
|---|---|---|---|
| 5 | Aleksandar Stankovic | 21 | Serbia |
| 7 | Piotr Zielinski | 32 | Poland |
| 8 | Petar Sucic | 22 | Croatia |
| 17 | Andy Diouf | 23 | France |
| 20 | Hakan Çalhanoglu | 32 | Türkiye |
| 21 | Curtis Jones | 25 | England |
| 22 | Henrikh Mkhitaryan | 37 | Armenia |
| 23 | Nicolò Barella | 29 | Italy |
| 54 | Mattia Marello | 18 | Italy |
Forwards
| # | Player | Age | Country |
|---|---|---|---|
| 9 | Marcus Thuram | 29 | France |
| 10 | Lautaro Martínez | 29 | Argentina |
| 11 | Luis Henrique | 24 | Brazil |
| 14 | Ange-Yoan Bonny | 22 | Ivory Coast |
| 48 | Mattia Mosconi | 19 | Italy |
| 52 | Jamal Iddrissou | 19 | Italy |
| 94 | Pio Esposito | 21 | Italy |
Message board
Log in to join the conversation.
Loading…