EFL Championship
2026-27| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | West Ham United | 7 | 4 | 2 | 1 | +11 | 14 |
| 2 | Swansea City | 7 | 4 | 2 | 1 | +6 | 14 |
| 3 | West Bromwich Albion | 7 | 4 | 2 | 1 | +3 | 14 |
| 4 | Middlesbrough | 6 | 4 | 1 | 1 | +4 | 13 |
| 5 | Queens Park Rangers | 7 | 3 | 3 | 1 | +3 | 12 |
| 6 | Charlton Athletic | 7 | 3 | 3 | 1 | -1 | 12 |
| 7 | Wolverhampton Wanderers | 6 | 3 | 2 | 1 | +4 | 11 |
| 8 | Southampton | 7 | 4 | 2 | 1 | +10 | 10 |
| 9 | Birmingham City | 7 | 2 | 4 | 1 | +1 | 10 |
| 10 | Stoke City | 7 | 3 | 1 | 3 | 0 | 10 |
| 11 | Bristol City | 6 | 3 | 1 | 2 | -1 | 10 |
| 12 | Norwich City | 7 | 3 | 0 | 4 | 0 | 9 |
| 13 | Millwall | 6 | 3 | 0 | 3 | 0 | 9 |
| 14 | Sheffield United | 7 | 2 | 3 | 2 | -1 | 9 |
| 15 | Blackburn Rovers | 7 | 2 | 2 | 3 | 0 | 8 |
| 16 | Lincoln City | 6 | 2 | 2 | 2 | -1 | 8 |
| 17 | Watford | 7 | 2 | 2 | 3 | -2 | 8 |
| 18 | Portsmouth | 6 | 2 | 1 | 3 | -1 | 7 |
| 19 | Wrexham | 7 | 1 | 4 | 2 | -4 | 7 |
| 20 | Bolton Wanderers | 7 | 2 | 1 | 4 | -5 | 7 |
| 21 | Cardiff City | 7 | 0 | 4 | 3 | -4 | 4 |
| 22 | Derby County | 7 | 1 | 1 | 5 | -7 | 4 |
| 23 | Preston North End | 7 | 1 | 0 | 6 | -7 | 3 |
| 24 | Burnley | 7 | 0 | 3 | 4 | -8 | 3 |
Updated Tue, Sep 15 3:20 PM EDT
Season leaders
Top scorers
- 7Cyle Larin8 apps
- 6Will Lankshear8 apps
- 5Mohamed Toure7 apps
- 4Jarrod Bowen8 apps
- 4Tyreece Campbell8 apps
- 4Lyndon Dykes8 apps
- 4Konstantinos Mavropanos7 apps
- 4Fernando López7 apps
- 3Ethan Galbraith8 apps
- 3Jack Moylan8 apps
Top assists
- 6Rio Cardines8 apps
- 4Finn Azaz8 apps
- 3Jarrod Bowen8 apps
- 3Jimmy Morgan8 apps
- 3Liam Millar4 apps
- 2Sydie Peck8 apps
- 2Camiel Neghli8 apps
- 2Bobby Clark8 apps
- 2Manor Solomon8 apps
- 2Eric Bocat8 apps
Message board
Log in to join the conversation.
Loading…