Season history
EPLEFLChampions
Form
LLLLW
Minutes played
Share of available minutes each player has been on the pitch — 2026-27 season, 1 match across all competitions.
Upcoming
Recent results
Season by season
| Season | Comp | Pos | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | EFL | 23rd | 46 | 8 | 8 | 30 | 29 | 78 | -49 | 32 |
| 2017-18 | EFL | 21st | 46 | 10 | 13 | 23 | 39 | 74 | -35 | 43 |
| 2015-16 | EFL | 24th | 46 | 5 | 15 | 26 | 41 | 81 | -40 | 30 |
| 2014-15 | EFL | 18th | 46 | 13 | 12 | 21 | 54 | 67 | -13 | 51 |
| 2013-14 | EFL | 14th | 46 | 14 | 17 | 15 | 59 | 60 | -1 | 59 |
| 2012-13 | EFL | 7th | 46 | 18 | 14 | 14 | 69 | 61 | +8 | 68 |
| 2011-12 | EPL | 18th | 38 | 10 | 6 | 22 | 46 | 77 | -31 | 36 |
| 2010-11 | EPL | 14th | 38 | 12 | 10 | 16 | 52 | 56 | -4 | 46 |
| 2009-10 | EPL | 14th | 38 | 10 | 9 | 19 | 42 | 67 | -25 | 39 |
| 2008-09 | EPL | 13th | 38 | 11 | 8 | 19 | 41 | 53 | -12 | 41 |
| 2007-08 | EPL | 16th | 38 | 9 | 10 | 19 | 36 | 54 | -18 | 37 |
| 2006-07 | EPL | 7th | 38 | 16 | 8 | 14 | 47 | 52 | -5 | 56 |
| 2005-06 | EPL | 8th | 38 | 15 | 11 | 12 | 49 | 41 | +8 | 56 |
| 2004-05 | EPL | 6th | 38 | 16 | 10 | 12 | 49 | 44 | +5 | 58 |
| 2003-04 | EPL | 8th | 38 | 14 | 11 | 13 | 48 | 56 | -8 | 53 |
| 2002-03 | EPL | 17th | 38 | 10 | 14 | 14 | 41 | 51 | -10 | 44 |
Squad
Goalkeepers
| # | Player | Age | Country |
|---|---|---|---|
| 1 | Jack Bonham | 33 | Republic of Ireland |
| 13 | Nathan Broome | 24 | England |
| 23 | David Harrington | 26 | Wales |
| 31 | Gavin Bazunu | 24 | Republic of Ireland |
Defenders
| # | Player | Age | Country |
|---|---|---|---|
| 3 | Christian Forino Joseph | 26 | St Lucia |
| 5 | Lewis Brunt | 25 | England |
| 6 | Ben Davies | 31 | England |
| 14 | Akin Famewo | 27 | England |
| 18 | Eoin Toal | 27 | Northern Ireland |
| 22 | Gaizka Larrazabal | 28 | Spain |
| 25 | Max Conway | 23 | England |
Midfielders
| # | Player | Age | Country |
|---|---|---|---|
| 4 | Xavier Simons | 23 | England |
| 8 | Josh Sheehan | 31 | Wales |
| 12 | David Watson | 21 | Scotland |
| 17 | Atsuki Ito | 28 | Japan |
| 21 | Ethan Erhahon | 25 | Scotland |
| 27 | Luca Stephenson | 23 | England |
| 54 | Tobias Ritchie | 18 | England |
Forwards
| # | Player | Age | Country |
|---|---|---|---|
| 7 | Kyliane Dong | 21 | France |
| 9 | Thelonius Bair | 27 | Canada |
| 10 | Sam Dalby | 26 | England |
| 11 | Thierry Gale | 24 | Barbados |
| 16 | Samuel Iling-Junior | 22 | England |
| 20 | Ruben Rodrigues | 30 | Portugal |
| 26 | Jayden Nelson | 24 | Canada |
| 39 | Ryan Hardie | 29 | Scotland |
| 45 | John Mcatee | 27 | England |
Message board
Log in to join the conversation.
Loading…
