Norwich City
12th in English League Championship
Upcoming
Squad
Goalkeepers
| # | Player | Age | Country |
|---|---|---|---|
| 1 | Vladan Kovacevic | 28 | — |
| 32 | Daniel Grimshaw | 28 | England |
| 34 | Vicente Reyes | 22 | Chile |
Defenders
| # | Player | Age | Country |
|---|---|---|---|
| 3 | Jack Stacey | 30 | England |
| 5 | Jakov Medic | 27 | Croatia |
| 6 | Harry Darling | 27 | England |
| 12 | Lucien Mahovo | 21 | England |
| 14 | Benjamin Chrisene | 22 | England |
| 15 | Ruairi McConville | 21 | Northern Ireland |
| 28 | Bruno Alves | 21 | Brazil |
| 33 | José Córdoba | 25 | Panama |
| 35 | Kellen Fisher | 22 | England |
| 43 | Vatan Oğuz Özcan | — | — |
| 48 | Theodore Adelusi | 19 | England |
| — | Darlin Yongwa | 25 | Cameroon |
Midfielders
| # | Player | Age | Country |
|---|---|---|---|
| 7 | Pelle Mattsson | 25 | Denmark |
| 8 | Liam Gibbs | 23 | England |
| 10 | Matej Jurásek | 22 | Czechia |
| 11 | Andre Brooks | 22 | Jamaica |
| 16 | Jacob Wright | 20 | England |
| 18 | Forson Amankwah | 23 | Ghana |
| 20 | Anis Slimane | 25 | Tunisia |
| 21 | Ali Ahmed | 25 | Canada |
| 22 | Mirko Topic | 25 | Serbia |
| 23 | Kenny McLean | 34 | Scotland |
| 25 | Paris Maghoma | 25 | England |
| 26 | Sam Field | 28 | England |
| 41 | Gabriel Forsyth | 20 | Scotland |
| 44 | Elliot Myles | 19 | Wales |
| 52 | Zachary Baumann | 19 | Ukraine |
Forwards
| # | Player | Age | Country |
|---|---|---|---|
| 17 | Ante Crnac | 22 | Croatia |
| 19 | Pape Diallo | 22 | Senegal |
| 24 | Jovon Makama | 22 | England |
| 29 | Oscar Schwartau | 20 | Denmark |
| 30 | Mathias Kvistgaarden | 24 | Denmark |
| 37 | Mohamed Toure | 22 | Australia |
| 46 | Errol Mundle-Smith | 20 | England |