2026 Norwegian Eliteserien Stats
18 (1)Starts-Substitute Appearances
2Total Goals
1Assists
48Shots
This season by competition
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 UEFA Nations League | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 2026-27 Champions League | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 International Friendly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026 FIFA World Cup | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 |
| 2026 Norwegian Eliteserien | 18 | 6 | 7 | 1 | 0 | 2 | 1 | 48 | 14 | 0 |
Last 5 matches
| Date | Opponent | Score | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | DEN · UEFA Nations League | W 3-2 | Started | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Started | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 24 | DEN · UEFA Nations League | W 3-2 | Started | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Started | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 20 | @ SKBR · Norwegian Eliteserien | L 2-1 | Started | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | ||||||||||
| Sep 14 | SAN · Norwegian Eliteserien | W 3-2 | Started | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Sep 10 | @ MUN · UEFA Champions League | L 5-0 | Started | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
