Form
L
Upcoming
Recent results
Season by season
| Season | Comp | Pos | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | UEL | 5th | 8 | 5 | 2 | 1 | 13 | 7 | +6 | 17 |
| 2024-25 | UEL | 18th | 8 | 3 | 2 | 3 | 13 | 11 | +2 | 11 |
| 2023-24 | UCL | 2nd · Group H | 6 | 4 | 0 | 2 | 15 | 8 | +7 | 12 |
| 2022-23 | UCL | 1st · Group B | 6 | 4 | 0 | 2 | 12 | 7 | +5 | 12 |
| 2021-22 | UCL | 3rd · Group B | 6 | 1 | 2 | 3 | 4 | 11 | -7 | 5 |
| 2020-21 | UCL | 2nd · Group C | 6 | 4 | 1 | 1 | 10 | 3 | +7 | 13 |
| 2019-20 | UEL | 1st · Group G | 6 | 3 | 1 | 2 | 8 | 9 | -1 | 10 |
| 2018-19 | UCL | 1st · Group D | 6 | 5 | 1 | 0 | 15 | 6 | +9 | 16 |
| 2017-18 | UCL | 2nd · Group G | 6 | 3 | 1 | 2 | 15 | 10 | +5 | 10 |
| 2016-17 | UCL | 2nd · Group G | 6 | 3 | 2 | 1 | 9 | 3 | +6 | 11 |
| 2015-16 | UCL | 3rd · Group G | 6 | 3 | 1 | 2 | 9 | 8 | +1 | 10 |
| 2014-15 | UCL | 1st · Group H | 6 | 4 | 2 | 0 | 16 | 4 | +12 | 14 |
| 2013-14 | UCL | 3rd · Group G | 6 | 1 | 2 | 3 | 4 | 7 | -3 | 5 |
| 2012-13 | UCL | 2nd · Group A | 6 | 4 | 1 | 1 | 10 | 4 | +6 | 13 |
| 2011-12 | UCL | 3rd · Group G | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 |
| 2010 | UEL | 1st · Group L | 6 | 5 | 1 | 0 | 14 | 4 | +10 | 16 |
| 2009 | UCL | 2nd · Group D | 6 | 4 | 0 | 2 | 8 | 3 | +5 | 12 |
| 2008 | UCL | 1st · Group G | 6 | 4 | 0 | 2 | 9 | 8 | +1 | 12 |
| 2007 | UCL | 1st · Group A | 6 | 3 | 2 | 1 | 8 | 7 | +1 | 11 |
| 2006 | UCL | 2nd · Group G | 6 | 3 | 2 | 1 | 9 | 4 | +5 | 11 |
| 2005 | UCL | 4th · Group H | 6 | 1 | 2 | 3 | 8 | 9 | -1 | 5 |
| 2004 | UCL | 2nd · Group H | 6 | 2 | 2 | 2 | 4 | 6 | -2 | 8 |
| 2003 | UCL | 2nd · Group F | 6 | 3 | 2 | 1 | 9 | 8 | +1 | 11 |
| 2001 | UCL | 4th · Group C | 6 | 1 | 1 | 4 | 3 | 7 | -4 | 4 |
Squad
Goalkeepers
| # | Player | Age | Country |
|---|---|---|---|
| 14 | Cláudio Ramos | 34 | Portugal |
| 24 | João Costa | 30 | Portugal |
| 50 | João Afonso | 19 | Portugal |
| 99 | Diogo Costa | 27 | Portugal |
Defenders
| # | Player | Age | Country |
|---|---|---|---|
| 4 | Jakub Kiwior | 26 | Poland |
| 5 | Jan Bednarek | 30 | Poland |
| 12 | Zaidu Sanusi | 29 | Nigeria |
| 18 | Nehuén Pérez | 26 | Argentina |
| 20 | Alberto Costa | 22 | Portugal |
| 21 | Dominik Prpic | 22 | Croatia |
| 33 | Souza | 20 | Brazil |
| 52 | Martim Fernandes | 20 | Portugal |
| 64 | Luís Gomes | 21 | Portugal |
| 74 | Moura | 27 | Portugal |
Midfielders
| # | Player | Age | Country |
|---|---|---|---|
| 8 | Victor Froholdt | 20 | Denmark |
| 10 | Gabri Veiga | 24 | Spain |
| 13 | Pablo Rosario | 29 | Dominican Republic |
| 15 | Vasco Sousa | 23 | Portugal |
| 16 | Hwang In-Beom | 30 | South Korea |
| 22 | Alan Varela | 25 | Argentina |
| 42 | Seko Fofana | 31 | Ivory Coast |
| 58 | Tiago Silva | 19 | Portugal |
| 92 | João Teixeira | 20 | Portugal |
Forwards
| # | Player | Age | Country |
|---|---|---|---|
| 7 | William Gomes | 20 | Brazil |
| 9 | Samu Aghehowa | 22 | Spain |
| 11 | Pepê | 29 | Brazil |
| 17 | Borja Sainz | 25 | Spain |
| 19 | André Silva | 30 | Portugal |
| 29 | Santiago Gimenez | 25 | Mexico |
| 37 | Gabriel Mec | 18 | Brazil |
| 53 | Eduardo Ferreira | — | Portugal |
| 57 | Duarte Cunha | 18 | Portugal |
| 77 | Oskar Pietuszewski | 18 | Poland |
Message board
Log in to join the conversation.
Loading…