RB Leipzig
14th in German Bundesliga
Upcoming
Squad
Goalkeepers
| # | Player | Age | Country |
|---|---|---|---|
| 1 | Ørjan Nyland | 35 | Norway |
| 25 | Leopold Zingerle | 32 | Germany |
| 26 | Maarten Vandevoordt | 24 | Belgium |
| — | Elian Hähner | — | — |
| — | János Dániel Kányai | — | — |
Defenders
| # | Player | Age | Country |
|---|---|---|---|
| 2 | Abdoul Koné | 21 | France |
| 3 | Maxime Estève | 24 | France |
| 4 | Willi Orbán | 33 | Hungary |
| 5 | El Chadaille Bitshiabu | 21 | France |
| 16 | Lukas Klostermann | 30 | Germany |
| 17 | Ridle Baku | 28 | Germany |
| 22 | David Raum | 28 | Germany |
| 23 | Castello Lukeba | 23 | France |
| 35 | Max Finkgrafe | 22 | Germany |
| 39 | Benjamin Henrichs | 29 | Germany |
| — | Lutsharel Geertruida | 26 | Netherlands |
Midfielders
| # | Player | Age | Country |
|---|---|---|---|
| 6 | Ezechiel Banzuzi | 21 | Netherlands |
| 7 | Antonio Nusa | 21 | Norway |
| 8 | Assan Ouédraogo | 20 | Germany |
| 13 | Nicolas Seiwald | 25 | Austria |
| 14 | Christoph Baumgartner | 27 | Austria |
| 19 | Eljif Elmas | 26 | North Macedonia |
| 20 | Rocco Reitz | 24 | Germany |
| 30 | Andrija Maksimovic | 19 | Serbia |
| 37 | Benno Kaltefleiter | 18 | Germany |
| 47 | Viggo Gebel | 18 | Germany |
| 48 | Arthur Vermeeren | 21 | Belgium |
| — | Joyeux Masanka Bungi | 19 | Belgium |
Forwards
| # | Player | Age | Country |
|---|---|---|---|
| 9 | Conrad Harder | 21 | Denmark |
| 10 | Brajan Gruda | 22 | Germany |
| 11 | Johan Bakayoko | 23 | Belgium |
| 18 | Sani Suleiman | 19 | Nigeria |
| 21 | Ayodele Thomas | 19 | Netherlands |
| 27 | Tidiam Gomis | 20 | France |
| 29 | Robert Ramsak | 19 | Germany |
| 40 | Rômulo | 24 | Brazil |
| 45 | Samba Konate | 17 | France |