TSG Hoffenheim
11th in German Bundesliga
Upcoming
Squad
Goalkeepers
| # | Player | Age | Country |
|---|---|---|---|
| 1 | Oliver Baumann | 36 | Germany |
| 36 | Lúkas Petersson | 22 | Iceland |
| 37 | Luca Philipp | 25 | Germany |
Defenders
| # | Player | Age | Country |
|---|---|---|---|
| 2 | Robin Hranác | 26 | Czechia |
| 4 | Sean Dulic | — | — |
| 5 | Ozan Kabak | 26 | Türkiye |
| 13 | Bernardo | 31 | Brazil |
| 15 | Valentin Gendrey | 26 | France |
| 21 | Albian Hajdari | 23 | Kosovo |
| 22 | Alexander Prass | 25 | Austria |
| 28 | Koki Machida | 28 | Japan |
| 29 | Natnael Abraha | 18 | Germany |
| 34 | Vladimír Coufal | 33 | Czechia |
| 35 | Arthur Chaves | 25 | Brazil |
| 39 | Mats Rots | 20 | Netherlands |
Midfielders
| # | Player | Age | Country |
|---|---|---|---|
| 7 | Leon Avdullahu | 22 | Kosovo |
| 8 | Patrick Wimmer | 25 | Austria |
| 16 | Luis Engelns | 19 | Germany |
| 17 | Nathan De Cat | 18 | Belgium |
| 18 | Wouter Burger | 25 | Netherlands |
| 20 | Bambasé Conté | 23 | Germany |
| 25 | Umut Tohumcu | 22 | Germany |
| 32 | Cajetan Lenz | 20 | Germany |
| — | Dennis Geiger | 28 | Germany |
Forwards
| # | Player | Age | Country |
|---|---|---|---|
| 9 | Max Moerstedt | 20 | Germany |
| 11 | Fisnik Asllani | 24 | Kosovo |
| 19 | Tim Lemperle | 24 | Germany |
| 23 | Adam Hlozek | 24 | Czechia |
| 24 | Alessandro Vogt | 21 | Switzerland |
| 27 | Andrej Kramaric | 35 | Croatia |
| 38 | Deniz Zeitler | 19 | Germany |
| — | Adam Daghim | 20 | Denmark |