Manchester United
16th in English Premier League
Upcoming
Squad
Goalkeepers
| # | Player | Age | Country |
|---|---|---|---|
| 12 | Karl Darlow | 35 | Wales |
| 22 | Tom Heaton | 40 | England |
| 31 | Senne Lammens | 24 | Belgium |
| — | Dermot Mee | 23 | Northern Ireland |
| — | Fred Heath | 18 | England |
| — | Solomon Honor | 20 | England |
Defenders
| # | Player | Age | Country |
|---|---|---|---|
| 2 | Diogo Dalot | 27 | Portugal |
| 3 | Noussair Mazraoui | 28 | Morocco |
| 4 | Matthijs de Ligt | 27 | Netherlands |
| 5 | Harry Maguire | 33 | England |
| 6 | Lisandro Martínez | 28 | Argentina |
| 13 | Patrick Dorgu | 21 | Denmark |
| 15 | Leny Yoro | 20 | France |
| 23 | Luke Shaw | 31 | England |
| 26 | Ayden Heaven | 19 | England |
| 35 | Diego León | 19 | Paraguay |
| 41 | Harry Amass | 19 | England |
| 66 | Jaydan Kamason | 19 | England |
| — | Daniel Armer | 18 | Scotland |
Midfielders
| # | Player | Age | Country |
|---|---|---|---|
| 0 | Jim Thwaites | 18 | England |
| 7 | Mason Mount | 27 | England |
| 8 | Bruno Fernandes | 31 | Portugal |
| 17 | Andrey Santos | 22 | Brazil |
| 18 | Youri Tielemans | 29 | Belgium |
| 25 | Manuel Ugarte | 25 | Uruguay |
| 37 | Kobbie Mainoo | 21 | England |
| 38 | Jack Fletcher | 19 | England |
| 39 | Tyler Fletcher | 19 | Scotland |
| 43 | Toby Collyer | 22 | England |
| 44 | Daniel Gore | 21 | England |
| 67 | Jacob Devaney | 19 | England |
Forwards
| # | Player | Age | Country |
|---|---|---|---|
| 10 | Matheus Cunha | 27 | Brazil |
| 11 | Joshua Zirkzee | 25 | Netherlands |
| 16 | Amad Diallo | 24 | Ivory Coast |
| 19 | Bryan Mbeumo | 27 | Cameroon |
| 30 | Benjamin Sesko | 23 | Slovenia |
| 36 | Ethan Wheatley | 20 | England |
| 56 | Ethan Williams | 20 | England |
| 61 | Shea Lacey | 19 | England |
| 77 | JJ Gabriel | — | — |
| — | Enzo Kana-Biyik | 19 | France |
| — | Marcus Rashford | 28 | England |
| — | Tynan Thompson | 18 | England |