New York City FC
- MLS: 5th in Eastern Conference · 26 pts · 7W 5D 6L
Form
DLWWD
Upcoming
Recent results
—
—
—
—
Squad
Goalkeepers
| # | Player | Age | Country |
|---|---|---|---|
| 18 | Greg Ranjitsingh | 33 | Trinidad and Tobago |
| 30 | Tomas Romero | 25 | El Salvador |
| 49 | Matt Freese | 27 | USA |
Defenders
| # | Player | Age | Country |
|---|---|---|---|
| 2 | Nico Cavallo | 24 | USA |
| 5 | Kai Trewin | 25 | Australia |
| 13 | Thiago Martins | 31 | Brazil |
| 22 | Kevin O'Toole | 27 | USA |
| 23 | Max Murray | 24 | USA |
| 24 | Tayvon Gray | 23 | Jamaica |
| 34 | Raul Gustavo | 27 | Brazil |
| 35 | Mitja Ilenic | 21 | Slovenia |
| 38 | Andrew Baiera | 19 | USA |
| 45 | Kamran Acito | 22 | USA |
| — | João Loiola | 21 | Brazil |
Midfielders
| # | Player | Age | Country |
|---|---|---|---|
| 6 | James Sands | 26 | USA |
| 7 | Nicolás Fernández | 26 | Argentina |
| 8 | Andrés Perea | 25 | USA |
| 10 | Maxi Morález | 39 | Argentina |
| 15 | Kevin Pierre | 23 | USA |
| 21 | Aiden O'Neill | 28 | Australia |
| 27 | Cooper Flax | 22 | USA |
| 29 | Maxi Carrizo | 18 | USA |
| 32 | Jonathan Shore | 19 | USA |
| 47 | Jacob Arroyave | 18 | USA |
| 55 | Keaton Parks | 29 | USA |
| 71 | Peter Molinari | 17 | USA |
Forwards
| # | Player | Age | Country |
|---|---|---|---|
| 9 | Bénie Traoré | 23 | Ivory Coast |
| 11 | Talles Magno | 24 | Brazil |
| 16 | Alonso Martínez | 27 | Costa Rica |
| 17 | Hannes Wolf | 27 | Austria |
| 20 | Luighi Hanri | 20 | Brazil |
| 26 | Agustin Ojeda | 22 | Argentina |
| 87 | Arnau Farnós | 23 | Spain |
| 88 | Malachi Jones | 22 | Sierra Leone |
| 99 | Seymour Reid | 18 | Jamaica |