2026-27 LALIGA Stats
2 (5)Starts-Substitute Appearances
0Total Goals
1Assists
3Shots
This season by competition
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Champions League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-27 LALIGA | 2 | 4 | 11 | 1 | 0 | 0 | 1 | 3 | 1 | 1 |
| 2026 International Friendly | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2027 AFCON Qualifying | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2025 Africa Cup of Nations | 4 | 4 | 6 | 1 | 0 | 1 | 0 | 5 | 2 | 0 |
| 2026 FIFA World Cup | 4 | 2 | 7 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
Last 5 matches
| Date | Opponent | Score | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | GHA · AFCON Qualifying | W 2-0 | Started | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | Started | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Sep 24 | GHA · AFCON Qualifying | W 2-0 | Started | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | Started | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Sep 20 | @ ATM · LALIGA | L 2-1 | Sub | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | ||||||||||
| Sep 15 | @ ELC · LALIGA | W 3-2 | Started | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | ||||||||||
| Sep 12 | RAY · LALIGA | W 4-1 | Started | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
