Lucas Sanabria
Libertad
Midfielder · 27 yrs · Paraguay · #21 · 5' 9" · 170 lbs
2026 Paraguayan Primera Stats
3 (5)Starts-Substitute Appearances
0Total Goals
0Assists
5Shots
This season by competition
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 CONMEBOL Libertadores | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 2026 Primera División de Paraguay | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | 0 |
| 2026 MLS | 17 | 23 | 24 | 5 | 1 | 2 | 1 | 17 | 4 | 1 |
| 2026 Concacaf Champions Cup | 2 | 6 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
Last 5 matches
| Date | Opponent | Score | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | @ MIN · MLS | W 3-2 | Sub | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sep 12 | SEA · MLS | D 1-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | @ VAN · MLS | L 3-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | CRN · Paraguayan Primera | W 4-2 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | NE · MLS | W 2-1 | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
