Portugal
UEFA · Group K · Roberto Martínez
#5
FIFA Rank
€972.0M
Squad Value
14-7-4
Pre-WC W-D-L
8 World Cups · Best: Third place (1966)
3GG4RGRQ
ChampionsRunners-upThirdFourthQuarter-finalsRound of 16Group stageDid not qualifyDid not exist yet
Squad
| Player | Position | Age | Club | Value | Caps | Min | On GF | On GA | G+A/90 |
|---|---|---|---|---|---|---|---|---|---|
| Vitinha | Midfielder | 26 | Paris Saint-Germain | €110.0M | 37 | 2,121 | 50 | 19 | 0.34 |
| João Neves | Midfielder | 21 | Paris Saint-Germain | €110.0M | 21 | 1,286 | 35 | 14 | 0.42 |
| Nuno Mendes | Defender | 23 | Paris Saint-Germain | €75.0M | 43 | 1,250 | 29 | 12 | 0.65 |
| Rafael Leão | Forward | 26 | AC Milan | €65.0M | 43 | 1,861 | 24 | 22 | 0.58 |
| Pedro Neto | Forward | 26 | Chelsea | €60.0M | 23 | 2,643 | 45 | 33 | 0.37 |
| Rúben Dias | Defender | 29 | Manchester City | €60.0M | 74 | 2,140 | 54 | 22 | 0.08 |
| Matheus Nunes | Midfielder | 27 | Manchester City | €45.0M | 19 | 2,865 | 68 | 28 | 0.25 |
| Gonçalo Inacio | Defender | 24 | Sporting CP | €40.0M | 20 | 2,506 | 75 | 16 | 0.18 |
| Bruno Fernandes | Midfielder | 31 | Manchester United | €40.0M | 87 | 3,068 | 66 | 46 | 0.88 |
| Francisco Trincão | Forward | 26 | Sporting CP | €40.0M | 17 | 2,857 | 83 | 22 | 0.63 |
| Diogo Costa | Goalkeeper | 26 | Porto | €40.0M | 42 | 2,907 | 63 | 15 | 0.00 |
| Gonçalo Ramos | Forward | 24 | Paris Saint-Germain | €35.0M | 24 | 1,309 | 31 | 13 | 0.48 |
| Diogo Dalot | Defender | 27 | Manchester United | €30.0M | 33 | 2,616 | 58 | 40 | 0.14 |
| Tomás Lemos Araújo | Defender | 24 | Benfica | €30.0M | 3 | 1,684 | 44 | 15 | 0.16 |
| Francisco Conceição | Forward | 23 | Juventus | €30.0M | 15 | 2,098 | 30 | 18 | 0.34 |
| Bernardo Silva | Midfielder | 31 | Manchester City | €27.0M | 107 | 2,888 | 67 | 30 | 0.19 |
| Renato Veiga | Defender | 22 | Villarreal | €25.0M | 11 | 2,478 | 50 | 38 | 0.00 |
| Rúben Neves | Midfielder | 29 | Al Hilal | €25.0M | 65 | — | — | — | — |
| João Félix | Forward | 26 | Al Nassr | €25.0M | 52 | — | — | — | — |
| Samú Costa | Midfielder | 25 | RCD Mallorca | €15.0M | 4 | 2,707 | 32 | 42 | 0.30 |
| Cristiano Ronaldo | Forward | 41 | Al Nassr | €12.0M | 226 | — | — | — | — |
| João Cancelo | Defender | 32 | Barcelona | €9.0M | 66 | 953 | 27 | 6 | 0.47 |
| Rui Silva | Goalkeeper | 32 | Sporting CP | €7.0M | 2 | 2,880 | 84 | 23 | 0.00 |
| Gonçalo Guedes | Forward | 29 | Real Sociedad San Sebastian | €6.0M | 33 | 1,832 | 32 | 26 | 0.59 |
| Nélson Semedo | Defender | 32 | Fenerbahçe | €6.0M | 48 | 1,943 | 47 | 20 | 0.19 |
| José Sá | Goalkeeper | 33 | Wolverhampton Wanderers | €5.0M | 4 | 2,070 | 20 | 37 | 0.00 |
Club season, domestic league. On GF / On GA = team goals scored / conceded while the player was on the pitch; G+A/90 = goal contributions per 90 min.
Current WC record
No matches played yet.
Message board
Log in to join the conversation.
Loading…