Panama
CONCACAF · Group L · Thomas Christiansen
#31
FIFA Rank
€22.2M
Squad Value
16-7-8
Pre-WC W-D-L
1 World Cup · Best: Group stage (2018)
G
ChampionsRunners-upThirdFourthQuarter-finalsRound of 16Group stageDid not qualifyDid not exist yet
Squad
| Player | Position | Age | Club | Value | Caps | Min | On GF | On GA | G+A/90 |
|---|---|---|---|---|---|---|---|---|---|
| José Córdoba | Defender | 25 | Norwich City | €5.0M | 30 | — | — | — | — |
| Adalberto Carrasquilla | Midfielder | 27 | Unam Pumas | €4.0M | 72 | — | — | — | — |
| Andrés Andrade | Defender | 27 | Lask | €2.5M | 47 | — | — | — | — |
| César Blackman | Defender | 28 | — | €2.5M | 37 | — | — | — | — |
| José Luis Rodríguez | Midfielder | 27 | FC Juarez | €2.5M | 67 | — | — | — | — |
| Ismael Díaz | Forward | 29 | Club Leon FC | €1.8M | 53 | — | — | — | — |
| José Fajardo | Forward | 32 | — | €800K | — | — | — | — | — |
| Jorge Gutiérrez | Defender | 27 | — | €750K | 17 | — | — | — | — |
| Orlando Mosquera | Goalkeeper | 31 | Al Fayha FC | €650K | 46 | — | — | — | — |
| Carlos Harvey | Midfielder | 26 | Minnesota United FC | €600K | 25 | — | — | — | — |
| Jiovany Ramos | Defender | 29 | — | €400K | 20 | — | — | — | — |
| César Yanis | Forward | 30 | — | €350K | 53 | — | — | — | — |
| Roderick Miller | Defender | 34 | CD Feirense | €200K | — | — | — | — | — |
| Aníbal Godoy | Midfielder | 36 | San Diego FC | €100K | 157 | — | — | — | — |
| Éric Davis | Defender | 35 | — | €50K | 104 | — | — | — | — |
| Luis Mejía | Goalkeeper | 35 | — | — | — | — | — | — | — |
| César Samudio | Goalkeeper | 32 | — | — | — | — | — | — | — |
| Michael Murillo | Defender | 30 | — | — | — | — | — | — | — |
| Christian Martínez | Midfielder | 29 | — | — | — | — | — | — | — |
| Édgar Bárcenas | Midfielder | 32 | — | — | — | — | — | — | — |
| Cecilio Waterman | Forward | 35 | — | — | — | — | — | — | — |
| Fidel Escobar | Defender | 31 | — | — | — | — | — | — | — |
| Edgardo Fariña | Defender | 24 | — | — | — | — | — | — | — |
| Alberto Quintero | Forward | 38 | — | — | — | — | — | — | — |
| Tomás Rodríguez | Forward | 27 | — | — | — | — | — | — | — |
| Azarias Londoño | Forward | 24 | — | — | — | — | — | — | — |
Club season, domestic league. On GF / On GA = team goals scored / conceded while the player was on the pitch; G+A/90 = goal contributions per 90 min.
Current WC record
No matches played yet.
Message board
Log in to join the conversation.
Loading…