Germany
UEFA · Group E · Julian Nagelsmann
#10
FIFA Rank
€998.0M
Squad Value
16-4-4
Pre-WC W-D-L
20 World Cups · Best: Champions (2014, 1990, 1974, 1954)
3R4Q23Q22QQ233GG
ChampionsRunners-upThirdFourthQuarter-finalsRound of 16Group stageDid not qualifyDid not exist yet
Squad
| Player | Position | Age | Club | Value | Caps | Min | On GF | On GA | G+A/90 |
|---|---|---|---|---|---|---|---|---|---|
| Florian Wirtz | Midfielder | 23 | Liverpool | €110.0M | 39 | 2,390 | 38 | 32 | 0.34 |
| Jamal Musiala | Midfielder | 23 | Bayern Munich | €100.0M | 40 | 679 | 31 | 10 | 0.93 |
| Aleksandar Pavlovic | Midfielder | 22 | Bayern Munich | €90.0M | 9 | 1,461 | 56 | 25 | 0.25 |
| Nick Woltemade | Forward | 24 | Newcastle United | €65.0M | 10 | 1,914 | 32 | 29 | 0.52 |
| Lennart Karl | Midfielder | 18 | Bayern Munich | €60.0M | 2 | 1,282 | 49 | 14 | 0.77 |
| Nico Schlotterbeck | Defender | 26 | Borussia Dortmund | €55.0M | 25 | 2,520 | 55 | 29 | 0.25 |
| Kai Havertz | Forward | 26 | Arsenal | €50.0M | 57 | 583 | 10 | 4 | 0.77 |
| Felix Nmecha | Midfielder | 25 | Borussia Dortmund | €50.0M | 6 | 2,190 | 51 | 28 | 0.21 |
| Malick Thiaw | Defender | 24 | Newcastle United | €45.0M | 5 | 2,964 | 47 | 52 | 0.12 |
| Angelo Stiller | Midfielder | 25 | VFB Stuttgart | €45.0M | 7 | 2,746 | 65 | 43 | 0.26 |
| Nathaniel Brown | Defender | 22 | Eintracht Frankfurt | €40.0M | 3 | 2,658 | 52 | 55 | 0.27 |
| Maximilian Beier | Forward | 23 | Borussia Dortmund | €40.0M | 7 | 2,037 | 48 | 18 | 0.80 |
| Jamie Leweling | Forward | 25 | VFB Stuttgart | €40.0M | 4 | 2,379 | 49 | 40 | 0.61 |
| Joshua Kimmich | Midfielder | 31 | Bayern Munich | €35.0M | 108 | 2,282 | 89 | 25 | 0.39 |
| Jonathan Tah | Defender | 30 | Bayern Munich | €28.0M | 45 | 2,019 | 79 | 23 | 0.13 |
| David Raum | Defender | 28 | Rasenballsport Leipzig | €25.0M | 36 | 2,556 | 57 | 34 | 0.35 |
| Deniz Undav | Forward | 29 | VFB Stuttgart | €22.0M | 7 | 2,249 | 55 | 36 | 1.00 |
| Leroy Sané | Forward | 30 | Galatasaray | €20.0M | 74 | 2,288 | 50 | 22 | 0.47 |
| Waldemar Anton | Defender | 29 | Borussia Dortmund | €18.0M | 12 | 2,880 | 67 | 33 | 0.06 |
| Nadiem Amiri | Midfielder | 29 | 1 Fsv Mainz 05 | €17.0M | 9 | 2,092 | 32 | 33 | 0.65 |
| Alexander Nübel | Goalkeeper | 29 | VFB Stuttgart | €12.0M | 3 | 3,060 | 71 | 49 | 0.03 |
| Leon Goretzka | Midfielder | 31 | Bayern Munich | €12.0M | 69 | 1,954 | 71 | 20 | 0.41 |
| Antonio Rüdiger | Defender | 33 | Real Madrid | €9.0M | 82 | 1,491 | 32 | 16 | 0.06 |
| Manuel Neuer | Goalkeeper | 40 | Bayern Munich | €4.0M | 124 | 1,860 | 81 | 20 | 0.00 |
| Pascal Groß | Midfielder | 34 | Brighton Amp Hove Albion | €3.5M | 18 | 1,637 | 22 | 17 | 0.22 |
| Oliver Baumann | Goalkeeper | 36 | Tsg 1899 Hoffenheim | €2.5M | 11 | 3,060 | 65 | 52 | 0.00 |
Club season, domestic league. On GF / On GA = team goals scored / conceded while the player was on the pitch; G+A/90 = goal contributions per 90 min.
Current WC record
No matches played yet.
Message board
Log in to join the conversation.
Loading…