England
UEFA · Group L · Thomas Tuchel
#4
FIFA Rank
€1,310.0M
Squad Value
17-4-5
Pre-WC W-D-L
16 World Cups · Best: Champions (1966)
GQGQQQQ4RQQRG4Q
ChampionsRunners-upThirdFourthQuarter-finalsRound of 16Group stageDid not qualifyDid not exist yet
Squad
| Player | Position | Age | Club | Value | Caps | Min | On GF | On GA | G+A/90 |
|---|---|---|---|---|---|---|---|---|---|
| Jude Bellingham | Midfielder | 22 | Real Madrid | €140.0M | 46 | 1,918 | 42 | 19 | 0.47 |
| Declan Rice | Midfielder | 27 | Arsenal | €120.0M | 72 | 3,099 | 62 | 25 | 0.32 |
| Bukayo Saka | Forward | 24 | Arsenal | €120.0M | 48 | 2,226 | 46 | 16 | 0.57 |
| Morgan Rogers | Forward | 23 | Aston Villa | €80.0M | 13 | 3,285 | 53 | 48 | 0.47 |
| Marc Guéhi | Defender | 25 | Manchester City | €65.0M | 27 | 1,350 | 31 | 12 | 0.13 |
| Elliot Anderson | Midfielder | 23 | Nottingham Forest | €60.0M | 7 | 3,335 | 46 | 50 | 0.22 |
| Harry Kane | Forward | 32 | Bayern Munich | €60.0M | 112 | 2,382 | 98 | 26 | 1.55 |
| Anthony Gordon | Forward | 25 | Newcastle United | €60.0M | 17 | 1,814 | 26 | 30 | 0.40 |
| Reece James | Defender | 26 | Chelsea | €60.0M | 22 | 1,960 | 33 | 20 | 0.32 |
| Eberechi Eze | Midfielder | 27 | Arsenal | €60.0M | 16 | 1,816 | 36 | 14 | 0.45 |
| Nico O'Reilly | Midfielder | 21 | Manchester City | €50.0M | 3 | 2,649 | 63 | 25 | 0.27 |
| Kobbie Mainoo | Midfielder | 21 | Manchester United | €50.0M | 12 | 1,654 | 38 | 22 | 0.16 |
| Noni Madueke | Forward | 24 | Arsenal | €50.0M | 10 | 1,217 | 24 | 9 | 0.30 |
| Jarell Quansah | Defender | 23 | Bayer 04 Leverkusen | €45.0M | 1 | 2,302 | 44 | 34 | 0.16 |
| Ezri Konsa | Defender | 28 | Aston Villa | €40.0M | 18 | 3,036 | 52 | 44 | 0.00 |
| Tino Livramento | Defender | 23 | Newcastle United | €40.0M | 5 | 1,328 | 22 | 14 | 0.07 |
| Marcus Rashford | Forward | 28 | Barcelona | €40.0M | 70 | 1,762 | 45 | 25 | 0.87 |
| Djed Spence | Defender | 25 | Tottenham Hotspur | €30.0M | 4 | 2,056 | 30 | 31 | 0.00 |
| Ollie Watkins | Forward | 30 | Aston Villa | €30.0M | 20 | 2,854 | 48 | 38 | 0.60 |
| Dean Henderson | Goalkeeper | 29 | Crystal Palace | €28.0M | 4 | 3,330 | 41 | 51 | 0.00 |
| James Trafford | Goalkeeper | 23 | Manchester City | €25.0M | 1 | 360 | 6 | 6 | 0.00 |
| Ivan Toney | Forward | 30 | Al Ahli Dschidda | €20.0M | 7 | — | — | — | — |
| Jordan Pickford | Goalkeeper | 32 | Everton | €15.0M | 82 | 3,420 | 47 | 50 | 0.00 |
| John Stones | Defender | 32 | Manchester City | €15.0M | 87 | 439 | 8 | 10 | 0.00 |
| Dan Burn | Defender | 34 | Newcastle United | €5.0M | 6 | 2,199 | 32 | 36 | 0.16 |
| Jordan Henderson | Midfielder | 35 | Brentford | €2.0M | 88 | 1,921 | 28 | 28 | 0.19 |
Club season, domestic league. On GF / On GA = team goals scored / conceded while the player was on the pitch; G+A/90 = goal contributions per 90 min.
Current WC record
No matches played yet.
Message board
Log in to join the conversation.
Loading…