Belgium
UEFA · Group G · Rudi Garcia
#9
FIFA Rank
€548.2M
Squad Value
11-6-7
Pre-WC W-D-L
14 World Cups · Best: Third place (2018)
GRRGGQ4RRGRQ3G
ChampionsRunners-upThirdFourthQuarter-finalsRound of 16Group stageDid not qualifyDid not exist yet
Squad
| Player | Position | Age | Club | Value | Caps | Min | On GF | On GA | G+A/90 |
|---|---|---|---|---|---|---|---|---|---|
| Jérémy Doku | Forward | 24 | Manchester City | €65.0M | 41 | 1,786 | 43 | 18 | 0.60 |
| Amadou Onana | Midfielder | 24 | Aston Villa | €45.0M | 27 | 1,764 | 28 | 26 | 0.10 |
| Youri Tielemans | Midfielder | 29 | Aston Villa | €35.0M | 83 | 1,863 | 32 | 27 | 0.19 |
| Charles De Ketelaere | Forward | 25 | Atalanta Bergamo | €35.0M | 28 | 2,190 | 32 | 20 | 0.33 |
| Senne Lammens | Goalkeeper | 23 | Manchester United | €30.0M | 2 | 2,880 | 62 | 39 | 0.00 |
| Matias Fernandez-Pardo | Forward | 21 | Losc Lille | €30.0M | — | 2,382 | 32 | 26 | 0.49 |
| Zeno Debast | Defender | 22 | Sporting CP | €28.0M | 26 | 1,177 | 35 | 13 | 0.15 |
| Alexis Saelemaekers | Forward | 26 | AC Milan | €25.0M | 23 | 2,802 | 39 | 30 | 0.22 |
| Diego Moreira | Forward | 21 | RC Strassburg Alsace | €25.0M | 2 | 2,045 | 43 | 31 | 0.48 |
| Koni De Winter | Defender | 23 | AC Milan | €23.0M | 7 | 1,798 | 27 | 21 | 0.10 |
| Maxim De Cuyper | Defender | 25 | Brighton Amp Hove Albion | €22.0M | 17 | 1,414 | 21 | 23 | 0.32 |
| Mike Penders | Goalkeeper | 20 | RC Strassburg Alsace | €22.0M | — | 2,970 | 57 | 47 | 0.00 |
| Nathan Ngoy | Defender | 22 | Losc Lille | €20.0M | 2 | 2,404 | 41 | 34 | 0.11 |
| Leandro Trossard | Forward | 31 | Arsenal | €20.0M | 50 | 2,008 | 43 | 15 | 0.54 |
| Thibaut Courtois | Goalkeeper | 34 | Real Madrid | €18.0M | 107 | 2,880 | 67 | 28 | 0.00 |
| Arthur Theate | Defender | 26 | Eintracht Frankfurt | €17.0M | 32 | 2,144 | 46 | 51 | 0.08 |
| Joaquin Seys | Defender | 21 | Club Brugge | €17.0M | 4 | 2,115 | 44 | 33 | 0.17 |
| Dodi Lukebakio | Forward | 28 | Benfica | €15.0M | 29 | 745 | 19 | 7 | 0.60 |
| Nicolas Raskin | Midfielder | 25 | Glasgow Rangers | €12.0M | 11 | 2,620 | 64 | 27 | 0.41 |
| Romelu Lukaku | Forward | 33 | Napoli | €12.0M | 124 | 40 | 1 | 2 | 2.25 |
| Timothy Castagne | Defender | 30 | Fulham | €10.0M | 62 | 1,842 | 25 | 32 | 0.00 |
| Kevin De Bruyne | Midfielder | 34 | Napoli | €10.0M | 117 | 1,169 | 23 | 8 | 0.54 |
| Hans Vanaken | Midfielder | 33 | Club Brugge | €6.0M | 32 | 2,565 | 55 | 34 | 0.18 |
| Brandon Mechele | Defender | 33 | Club Brugge | €3.0M | 7 | 2,535 | 54 | 32 | 0.21 |
| Thomas Meunier | Defender | 34 | Losc Lille | €1.8M | 78 | 1,910 | 36 | 19 | 0.19 |
| Axel Witsel | Defender | 37 | Girona | €1.4M | 136 | 2,533 | 31 | 45 | 0.11 |
Club season, domestic league. On GF / On GA = team goals scored / conceded while the player was on the pitch; G+A/90 = goal contributions per 90 min.
Current WC record
No matches played yet.
Message board
Log in to join the conversation.
Loading…