2026 MLS Stats
11 (13)Starts-Substitute Appearances
1Total Goals
2Assists
11Shots
This season by competition
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 MLS | 11 | 12 | 13 | 3 | 0 | 1 | 2 | 11 | 3 | 2 |
| 2026 Leagues Cup | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2027 EURO U21 Qualifying | 6 | 8 | 7 | 1 | 0 | 2 | 0 | 7 | 4 | 0 |
Last 5 matches
| Date | Opponent | Score | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | ATX · MLS | D 0-0 | Started | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sep 12 | POR · MLS | W 2-1 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 9 | @ MIN · MLS | W 2-1 | Started | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 5 | SKC · MLS | W 4-3 | Sub | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aug 30 | @ STL · MLS | D 3-3 | Sub | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
