2026-27 Eredivisie Stats
6 (0)Starts-Substitute Appearances
5Total Goals
1Assists
19Shots
This season by competition
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Champions League | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2026-27 Dutch Eredivisie | 6 | 3 | 8 | 1 | 0 | 5 | 1 | 19 | 8 | 1 |
| 2026 International Friendly | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 2025 Africa Cup of Nations | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 6 | 2 | 0 |
| 2026 FIFA World Cup | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Last 5 matches
| Date | Opponent | Score | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | UTR · Eredivisie | W 5-0 | Started | 2 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Sep 13 | @ PEC · Eredivisie | W 7-0 | Started | 2 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 9 | @ BAR · UEFA Champions League | L 5-1 | Started | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Aug 30 | ADO · Eredivisie | D 2-2 | Started | 1 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| Aug 23 | @ CAM · Eredivisie | W 5-2 | Started | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 1 | 0 |
