2026-27 EFL Championship Stats
3 (3)Starts-Substitute Appearances
0Total Goals
1Assists
4Tackles
This season by competition
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 English League Championship | 3 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2027 AFCON Qualifying | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Africa Cup of Nations | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 matches
| Date | Opponent | Score | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 | BEN · AFCON Qualifying | D 1-1 | Started | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Started | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sep 25 | BEN · AFCON Qualifying | D 1-1 | Started | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Started | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sep 19 | SOU · EFL Championship | W 2-1 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||
| Sep 11 | @ WHU · EFL Championship | L 6-0 | Sub | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||
| Sep 8 | BUR · EFL Championship | D 1-1 | Started | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
