2026-27 Ligue 1 Stats
4 (0)Starts-Substitute Appearances
1Total Goals
1Assists
16Shots
This season by competition
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Europa League | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 1 |
| 2026-27 French Ligue 1 | 4 | 4 | 9 | 1 | 0 | 1 | 1 | 16 | 6 | 4 |
| 2026 International Friendly | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
Last 5 matches
| Date | Opponent | Score | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | REN · Ligue 1 | W 4-0 | Started | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Sep 16 | @ AND · UEFA Europa League | W 2-1 | Started | 0 | 0 | 4 | 3 | 1 | 1 | 1 | 0 | 0 |
| Sep 12 | @ PAR · Ligue 1 | D 0-0 | Started | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
| Sep 4 | AUX · Ligue 1 | W 3-1 | Started | 0 | 1 | 9 | 3 | 1 | 0 | 2 | 0 | 0 |
| Aug 29 | HAC · Ligue 1 | D 1-1 | Started | 1 | 0 | 4 | 2 | 0 | 3 | 2 | 0 | 0 |
