2026-27 Eredivisie Stats
6 (0)Starts-Substitute Appearances
2Total Goals
2Assists
12Tackles
This season by competition
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Champions League | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 2026-27 Dutch Eredivisie | 6 | 4 | 16 | 0 | 0 | 2 | 2 | 8 | 5 | 0 |
| 2026 International Friendly | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| 2026 FIFA World Cup | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Last 5 matches
| Date | Opponent | Score | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | @ TWE · Eredivisie | L 3-2 | Started | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Sep 13 | SPA · Eredivisie | W 4-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | SHK · UEFA Champions League | D 1-1 | Started | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 |
| Sep 5 | @ AJA · Eredivisie | W 3-1 | Started | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Aug 30 | @ UTR · Eredivisie | W 6-1 | Started | 1 | 1 | 4 | 3 | 0 | 7 | 0 | 0 | 0 |
