2026-27 Ligue 1 Stats
4 (1)Starts-Substitute Appearances
1Total Goals
1Assists
10Shots
This season by competition
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Europa League | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-27 French Ligue 1 | 4 | 6 | 4 | 1 | 0 | 1 | 1 | 10 | 3 | 0 |
Last 5 matches
| Date | Opponent | Score | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | PSG · Ligue 1 | L 2-1 | Sub | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| Sep 17 | @ BES · UEFA Europa League | L 4-1 | Started | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Sep 11 | @ REN · Ligue 1 | L 1-0 | Started | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sep 6 | PAR · Ligue 1 | L 3-2 | Started | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Aug 30 | @ MON · Ligue 1 | L 2-0 | Started | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
