2026 MLS Stats
3 (10)Starts-Substitute Appearances
0Total Goals
0Assists
3Tackles
This season by competition
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Africa Cup of Nations | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 MLS | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| 2026 Concacaf Champions Cup | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026 Leagues Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 matches
| Date | Opponent | Score | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | @ HOU · MLS | D 2-2 | Sub | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | CLT · MLS | D 3-3 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | NYC · MLS | W 2-1 | Sub | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Aug 15 | @ ORL · MLS | D 1-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 11 | ATS · Leagues Cup | L 2-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
