2026-27 Ligue 1 Stats
4 (1)Starts-Substitute Appearances
1Total Goals
2Assists
7Shots
This season by competition
| Competition | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Europa League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-27 French Ligue 1 | 4 | 4 | 10 | 0 | 0 | 1 | 2 | 7 | 5 | 1 |
Last 5 matches
| Date | Opponent | Score | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | REN · Ligue 1 | W 4-0 | Started | 1 | 1 | 2 | 2 | 2 | 4 | 1 | 0 | 0 |
| Sep 16 | @ AND · UEFA Europa League | W 2-1 | Sub | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | @ PAR · Ligue 1 | D 0-0 | Started | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Sep 4 | AUX · Ligue 1 | W 3-1 | Started | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | HAC · Ligue 1 | D 1-1 | Started | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
